Currency Name | Currency Code | Currency | Travelers Cheques | Telegraphic Transfers | |||
---|---|---|---|---|---|---|---|
Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
Currency Name US Dollar | Currency Code USD | Currency - Buying Rate 191.75 | Currency - Selling Rate 197.75 | Travelers Cheques - Buying Rate 191.39 | Travelers Cheques - Selling Rate 197.75 | Telegraphic Transfers - Buying Rate 191.75 | Telegraphic Transfers - Selling Rate 197.75 |
Currency Name British Pound | Currency Code GBP | Currency - Buying Rate 264.47 | Currency - Selling Rate 278.58 | Travelers Cheques - Buying Rate 265.80 | Travelers Cheques - Selling Rate 278.58 | Telegraphic Transfers - Buying Rate 266.29 | Telegraphic Transfers - Selling Rate 278.58 |
Currency Name Euro | Currency Code EUR | Currency - Buying Rate 228.24 | Currency - Selling Rate 240.96 | Travelers Cheques - Buying Rate 229.38 | Travelers Cheques - Selling Rate 240.96 | Telegraphic Transfers - Buying Rate 229.81 | Telegraphic Transfers - Selling Rate 240.96 |
Currency Name Switzerland Francs | Currency Code CHF | Currency - Buying Rate 207.46 | Currency - Selling Rate 220.22 | Travelers Cheques - Buying Rate 208.50 | Travelers Cheques - Selling Rate 220.22 | Telegraphic Transfers - Buying Rate 208.89 | Telegraphic Transfers - Selling Rate 220.22 |
Currency Name New Zealand Dollar | Currency Code NZD | Currency - Buying Rate 136.69 | Currency - Selling Rate 145.89 | Travelers Cheques - Buying Rate 137.37 | Travelers Cheques - Selling Rate 145.89 | Telegraphic Transfers - Buying Rate 137.63 | Telegraphic Transfers - Selling Rate 145.89 |
Currency Name Japanese Yen | Currency Code JPY | Currency - Buying Rate 1.7694 | Currency - Selling Rate 1.8722 | Travelers Cheques - Buying Rate 1.7783 | Travelers Cheques - Selling Rate 1.8722 | Telegraphic Transfers - Buying Rate 1.7817 | Telegraphic Transfers - Selling Rate 1.8722 |
Currency Name Singapore Dollar | Currency Code SGD | Currency - Buying Rate 142.81 | Currency - Selling Rate 150.07 | Travelers Cheques - Buying Rate 142.54 | Travelers Cheques - Selling Rate 150.07 | Telegraphic Transfers - Buying Rate 142.81 | Telegraphic Transfers - Selling Rate 150.07 |
Currency Name Hong Kong Dollar | Currency Code HKD | Currency - Buying Rate 24.09 | Currency - Selling Rate 26.00 | Travelers Cheques - Buying Rate 24.21 | Travelers Cheques - Selling Rate 26.00 | Telegraphic Transfers - Buying Rate 24.25 | Telegraphic Transfers - Selling Rate 26.00 |
Currency Name Australian Dollars | Currency Code AUD | Currency - Buying Rate 146.85 | Currency - Selling Rate 155.40 | Travelers Cheques - Buying Rate 146.58 | Travelers Cheques - Selling Rate 155.40 | Telegraphic Transfers - Buying Rate 146.85 | Telegraphic Transfers - Selling Rate 155.40 |
Currency Name Canadian Dollars | Currency Code CAD | Currency - Buying Rate 148.17 | Currency - Selling Rate 157.54 | Travelers Cheques - Buying Rate 148.92 | Travelers Cheques - Selling Rate 157.54 | Telegraphic Transfers - Buying Rate 149.19 | Telegraphic Transfers - Selling Rate 157.54 |
Currency Name Danish Krone | Currency Code DKK | Currency - Buying Rate 30.45 | Currency - Selling Rate 32.67 | Travelers Cheques - Buying Rate 30.61 | Travelers Cheques - Selling Rate 32.67 | Telegraphic Transfers - Buying Rate 30.66 | Telegraphic Transfers - Selling Rate 32.67 |
Currency Name Norwegian Kroner | Currency Code NOK | Currency - Buying Rate 21.86 | Currency - Selling Rate 23.23 | Travelers Cheques - Buying Rate 21.97 | Travelers Cheques - Selling Rate 23.23 | Telegraphic Transfers - Buying Rate 22.01 | Telegraphic Transfers - Selling Rate 23.23 |
Currency Name Swedish Krona | Currency Code SEK | Currency - Buying Rate 22.35 | Currency - Selling Rate 23.77 | Travelers Cheques - Buying Rate 22.46 | Travelers Cheques - Selling Rate 23.77 | Telegraphic Transfers - Buying Rate 22.51 | Telegraphic Transfers - Selling Rate 23.77 |
Currency Name Thai Baht | Currency Code THB | Currency - Buying Rate 6.07 | Currency - Selling Rate 6.73 | Travelers Cheques - Buying Rate 6.10 | Travelers Cheques - Selling Rate 6.73 | Telegraphic Transfers - Buying Rate 6.11 | Telegraphic Transfers - Selling Rate 6.73 |
Currency Name United Arab Emirates Dirham | Currency Code AED | Currency - Buying Rate 51.23 | Currency - Selling Rate 55.35 | Travelers Cheques - Buying Rate 50.73 | Travelers Cheques - Selling Rate 55.35 | Telegraphic Transfers - Buying Rate 50.82 | Telegraphic Transfers - Selling Rate 55.35 |
Currency Name Bahraini Dinar | Currency Code BHD | Currency - Buying Rate 495.44 | Currency - Selling Rate 531.54 | Travelers Cheques - Buying Rate 0.00 | Travelers Cheques - Selling Rate 531.54 | Telegraphic Transfers - Buying Rate 0.00 | Telegraphic Transfers - Selling Rate 531.54 |
Currency Name Kuwaiti Dinar | Currency Code KWD | Currency - Buying Rate 604.11 | Currency - Selling Rate 664.91 | Travelers Cheques - Buying Rate 0.00 | Travelers Cheques - Selling Rate 664.91 | Telegraphic Transfers - Buying Rate 0.00 | Telegraphic Transfers - Selling Rate 664.91 |
Currency Name Omani Rial | Currency Code OMR | Currency - Buying Rate 485.47 | Currency - Selling Rate 520.42 | Travelers Cheques - Buying Rate 0.00 | Travelers Cheques - Selling Rate 520.42 | Telegraphic Transfers - Buying Rate 0.00 | Telegraphic Transfers - Selling Rate 520.42 |
Currency Name Saudi Arabian Riyal | Currency Code SAR | Currency - Buying Rate 49.80 | Currency - Selling Rate 54.18 | Travelers Cheques - Buying Rate 0.00 | Travelers Cheques - Selling Rate 54.18 | Telegraphic Transfers - Buying Rate 0.00 | Telegraphic Transfers - Selling Rate 54.18 |
Currency Name Yuan Renminbi | Currency Code CNY | Currency - Buying Rate 28.13 | Currency - Selling Rate 32.13 | Travelers Cheques - Buying Rate 0.00 | Travelers Cheques - Selling Rate 31.08 | Telegraphic Transfers - Buying Rate 29.22 | Telegraphic Transfers - Selling Rate 31.08 |
Currency Name Chinese Yuan Renminbi | Currency Code CNH | Currency - Buying Rate 28.10 | Currency - Selling Rate 32.10 | Travelers Cheques - Buying Rate 0.00 | Travelers Cheques - Selling Rate 31.05 | Telegraphic Transfers - Buying Rate 29.19 | Telegraphic Transfers - Selling Rate 31.05 |
Savings Deposits | Description | Rate as at 01-03-2021 | |
---|---|---|---|
Easy Saver |
Tier 1 0-999.99 Tier 2 1,000 & above |
0.00 % 3.00 % |
|
Big Saver |
Tier 1 0 - 999.99 Tier 2 1,000 - 49,999.99 Tier 3 50,000 & above |
0.00 % 2.25 % 4.50 % |
|
Salary Max Savings |
Tier 1 0 - 999.99 Tier 2 1,000.00 above |
0.00 % 3.00 % |
|
Minor |
Tier 1 0 - 499.99 Tier 2 500.00 - 100,000.00 Tier 3 100,000.00 & above |
0.00 % 3.00 % 3.50 % |
|
Shilpa Children's Savings Account |
Tier 1 0- 999.99 Tier 2 1,000 & above Tier 3 Rewards Interest (Net) |
0.00 % 3.00 % 6.00 % |
|
Real Saver |
Tier 1 0-999.99 Tier 2 1,000 & above Reward Interest (Net) |
0.00 % 2.25 % 4.50 % |
|
Vismitha |
Tier 1 0-1,999.99 Tier 2 2,000 & above |
0.00 % 3.00 % |
|
Money Market Savings |
Tier 1 0 - 999,999.99 Tier 2 1,000,000.00 & above |
2.25 % 4.50 % |
|
High End Saver & Corporate Saver |
Tier 1 0 - 999,999.99 Tier 2 1,000,000.00 & above |
0.00 % 4.50 % |
|
Araliya Savings |
Tier 1 0 - 999.99 Tier 2 1000.00 & above Reward Interest (Net) |
0.00 % 3.00 % 3.75 % |
|
Aachara Savings |
Tier 1 0 - 200.00 Tier 2 201.00 & above |
0.00 % 4.50 % |
|
Saving Planner - Individual |
1 year 2 - 5 years 6 - 10 years |
5.50 % 7.50 % 8.00 % |
|
Saving Planner - Minor |
1 year 2 - 5 years 6-18 years |
5.50 % 7.50 % 8.00 % |
|
Savings Certificate |
N/A N/A |
4.00 % |
|
Big Saver Plus - NDB Tax Caretaker |
Tier 1 0-99,999.99 Tier 2 100,000 - 9999,999.99 Tier 3 1 Million & above |
2.25 % 4.00 % 4.50 % |
|
Reverse Planner |
5-20 years |
8.00 % |
Time Deposits |
Min. rate as at 01-03-2021 |
Max. rate as at 01-03-2021 |
Others as at 01-03-2021 |
---|---|---|---|
3 Months | 4.25 % | 0.00 % | 0.00 % |
6 Months | 4.75 % | 4.75 % | 0.00 % |
1 Year | |||
>Interest Payable monthly | 5.10 % | 0.00 % | 0.00 % |
>Interest Payable at maturity | 5.25 % | 0.00 % | 0.00 % |
2 Years | |||
>Interest Payable monthly | 5.90 % | 0.00 % | 0.00 % |
>Interest Payable at maturity | 6.25 % | 0.00 % | 0.00 % |
3 Years | |||
>Interest Payable monthly | 6.60 % | 0.00 % | 0.00 % |
>Interest Payable at maturity | 7.25 % | 0.00 % | 0.00 % |
4 Years | |||
>Interest Payable monthly | 6.75 % | 0.00 % | 0.00 % |
>Interest Payable at maturity | 7.75 % | 0.00 % | 0.00 % |
5 Years | |||
>Interest Payable monthly | 6.90 % | 0.00 % | 0.00 % |
>Interest Payable at maturity | 8.25 % | 0.00 % | 0.00 % |
Foreign Currency Savings Deposits | Min. rate as at 01-03-2021 |
Max. rate as at 01-03-2021 |
Others as at 01-03-2021 |
---|---|---|---|
US Dollar | 1.00 % | 0.00 % | 0.00 % |
Sterling Pound | 1.00 % | 0.00 % | 0.00 % |
Euro | 0.75 % | 0.00 % | 0.00 % |
Australian Dollar | 2.00 % | 0.00 % | 0.00 % |
Canadian Dollar | 1.00 % | 0.00 % | 0.00 % |
Norwegian Krone | 0.25 % | 0.00 % | 0.00 % |
Singapore Dollar | 0.25 % | 0.00 % | 0.00 % |
Swedish Krona | 0.15 % | 0.00 % | 0.00 % |
Danish Krone | 0.10 % | 0.00 % | 0.00 % |
New Zealand Dollar | 2.00 % | 0.00 % | 0.00 % |
Hong Kong Dollar | 0.25 % | 0.00 % | 0.00 % |
Foreign Currency Fixed Deposits 1 Year |
Min. rate as at 01-03-2021 |
Max. rate as at 01-03-2021 |
Others as at 01-03-2021 |
---|---|---|---|
US Dollar | 4.75 % | 0.00 % | 0.00 % |
Sterling Pound | 2.75 % | 0.00 % | 0.00 % |
Euro | 2.35 % | 0.00 % | 0.00 % |
Australian Dollar | 4.00 % | 0.00 % | 0.00 % |
Canadian Dollar | 2.00 % | 0.00 % | 0.00 % |
Japanese Yen | 0.90 % | 0.00 % | 0.00 % |
Norwegian Krone | 1.00 % | 0.00 % | 0.00 % |
New Zealand Dollar | 3.25 % | 0.00 % | 0.00 % |
Singapore Dollar | 1.00 % | 0.00 % | 0.00 % |
Hong Kong Dollar | 1.00 % | 0.00 % | 0.00 % |
Swedish Krona | 0.50 % | 0.00 % | 0.00 % |
Description | Min. rate as at 01-03-2021 |
Max. rate as at 01-03-2021 |
Others as at 01-03-2021 |
---|---|---|---|
Home Loans | 7.50% | 12.25% | 0% |
Pawning | 8.50% | 8.50% | 0% |
Personal Loans | |||
> Yearly renewable rate (For five years) | 7.50% | 9.50% | 0% |
> General personal loan | 9.00% | 10.95% | 0% |
> Special rate for doctors | 9.25% | 10.0% | 0% |
Unit trust backed facilities | |||
> Overdraft | 14.0% | 15.0% | 0% |
Solar Vantage Loans (ADB) | 4.0% | 4.0% | % |
Aachara Loans | 9.50% | 10.95% | 0% |
Share backed Facilities | |||
> Margin trading | 15.00% | 17.00% | 0% |
> Overdraft | 15.50% | 17.00% | 0% |
Credit Cards | |||
> Silver / Gold | 1.5% | 0% | 0% |
> Platinum / Signature | 1.5% | 0% | 0% |
> Infinite / Infinite Select | 1.5% | 0% | 0% |
Lending to Small & Medium Scale Industries (SMEs) | |||
> Long Term Lending | 14.0% | 15.75% | 0% |
> Short Term Lending | 13.75% | 16.75% | 0% |
US Dollar Loans to Exporters | 0% | 0% | 0% |
Auto Finance | |||
> Leasing | 9.75% | 10.75% | 0% |
Gold Loan | 8.0% | 8.5% | 0% |
Salary Max Loan | 10.0% | 10.0% | % |
Refinance Schemes | Min. rate as at 01-03-2021 |
Max. rate as at 01-03-2021 |
Others as at 01-03-2021 |
---|---|---|---|
SMILE III Revolving Loan Scheme | N/A | 8 | N/A |
Refinance Schemes | Min. rate as at 01-03-2021 |
Max. rate as at 01-03-2021 |
Others as at 01-03-2021 |
---|---|---|---|
Agriculture & Animal Husbandry | |||
>Commercial Scale Dairy Development Loan Scheme | N/A | 8.0 (Fixed Rate) | N/A |
>new Comprehensive Rural Credit Scheme (NCRCS) | N/A | 7.0 (Fixed Rate) | N/A |
>Saubagya Loan Scheme | N/A | 8.0 (Fixed Rate) | N/A |
>Small & Medium Enterprises Line of Credit (SMELOC) | N/A | 13.5 | N/A |
>Kapruka Ayojana Loan Scheme | N/A | 9.0 | N/A |
>E Friends Revolving Loan Scheme | N/A | 7.0 | N/A |
>Jaya Isura | 6.75% | 10.0 | N/A |
>IFC Agriculture Loan Scheme | N/A | 10.0 | N/A |