Currency Name | Currency Code | Currency | Travelers Cheques | Telegraphic Transfers | |||
---|---|---|---|---|---|---|---|
Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
US Dollar | USD | 284.00 | 297.00 | 285.24 | 297.00 | 287.00 | 297.00 |
British Pound | GBP | 350.00 | 371.96 | 351.53 | 371.96 | 353.70 | 371.96 |
Euro | EUR | 300.80 | 320.51 | 302.11 | 320.51 | 303.98 | 320.51 |
Switzerland Francs | CHF | 309.72 | 331.12 | 311.07 | 331.12 | 312.99 | 331.12 |
New Zealand Dollar | NZD | 169.70 | 183.41 | 170.44 | 183.41 | 171.50 | 183.41 |
Japanese Yen | JPY | 2.0247 | 2.1481 | 2.0336 | 2.1481 | 2.0461 | 2.1481 |
Singapore Dollar | SGD | 209.14 | 221.98 | 210.05 | 221.98 | 211.35 | 221.98 |
Hong Kong Dollar | HKD | 36.08 | 38.02 | 36.24 | 38.02 | 36.46 | 38.02 |
Australian Dollars | AUD | 186.66 | 201.14 | 187.47 | 201.14 | 188.63 | 201.14 |
Canadian Dollars | CAD | 210.28 | 223.22 | 211.20 | 223.22 | 212.51 | 223.22 |
Danish Krone | DKK | 40.18 | 43.24 | 40.36 | 43.24 | 40.60 | 43.24 |
Norwegian Kroner | NOK | 25.35 | 27.00 | 25.46 | 27.00 | 25.62 | 27.00 |
Swedish Krona | SEK | 25.73 | 27.41 | 25.84 | 27.41 | 26.00 | 27.41 |
Thai Baht | THB | 7.94 | 8.80 | 7.98 | 8.80 | 8.02 | 8.80 |
United Arab Emirates Dirham | AED | 75.28 | 83.14 | 75.61 | 83.14 | 76.08 | 83.14 |
Bahraini Dinar | BHD | 733.91 | 798.45 | 0.00 | 798.45 | 0.00 | 798.45 |
Kuwaiti Dinar | KWD | 881.03 | 982.31 | 0.00 | 982.31 | 0.00 | 982.31 |
Omani Rial | OMR | 719.02 | 781.62 | 0.00 | 781.62 | 0.00 | 781.62 |
Saudi Arabian Riyal | SAR | 73.76 | 81.37 | 0.00 | 81.37 | 74.54 | 81.37 |
Yuan Renminbi | CNY | 39.33 | 43.01 | 0.00 | 42.31 | 39.75 | 42.31 |
Chinese Yuan Renminbi | CNH | 39.28 | 42.95 | 0.00 | 42.25 | 39.69 | 42.25 |
Indian Rupee | INR | 0.00 | 0.00 | 0.00 | 3.60 | 3.48 | 3.60 |
Fixed Deposits |
Min. rate as at 08-06-2023 |
Annual Effective Rate as at 08-06-2023 |
|
---|---|---|---|
1 Month | |||
>Interest Payable at Maturity | 12.00 % | 12.68 % | |
3 Months | |||
>Interest Payable Monthly | 14.30 % | 15.28 % | |
>Interest Payable at Maturity | 15.00 % | 15.87 % | |
6 Months | |||
>Interest Payable Monthly | 14.15 % | 15.10 % | |
>Interest Payable at Maturity | 15.00 % | 15.56 % | |
9 Months | |||
>Interest Payable Monthly | 14.10 % | 15.05 % | |
>Interest Payable at Maturity | 15.00 % | 15.22 % | |
1 year | |||
>Interest Payable Monthly | 14.05 % | 14.99 % | |
>Interest Payable at Maturity | 15.00 % | 15.00 % | |
2 years | |||
>Interest Payable Monthly | 13.20 % | 14.03 % | |
>Interest Payable at Maturity | 15.00 % | 14.02 % | |
3 years | |||
>Interest Payable Monthly | 12.90 % | 13.69 % | |
>Interest Payable at Maturity | 15.65 % | 13.69 % | |
4 years | |||
>Interest Payable Monthly | 12.90 % | 13.69 % | |
>Interest Payable at Maturity | 16.75 % | 13.68 % | |
5 years | |||
>Interest Payable Monthly | 12.09 % | 13.70 % | |
>Interest Payable at Maturity | 18.00 % | 13.70 % |
Savings Deposits | Description | Rate as at 08-06-2023 |
---|---|---|
Easy Saver |
Tier 1 0-999.99 Tier 2 1,000 & above |
0.00 % 2.50 % |
Big Saver |
Tier 1 0 - 999.99 Tier 2 1,000 - 49,999.99 Tier 3 50,000 & above |
0.00 % 2.00 % 4.00 % |
Salary Max Savings |
Tier 1 0 - 999.99 Tier 2 1,000.00 above |
0.00 % 2.50 % |
Shilpa Children's Savings Account |
Tier 1 0- 999.99 Tier 2 1,000 & above Tier 3 Rewards Interest (Net) |
0.00 % 3.00 % 6.00 % |
Real Saver |
Tier 1 0-999.99 Tier 2 1,000 & above Reward Interest (Net) |
0.00 % 2.00 % 4.00 % |
Vismitha |
Tier 1 0-1,999.99 Tier 2 2,000 & above |
0.00 % 2.50 % |
Money Market Savings |
Tier 2 1,000,000.00 & above Tier 1 0 - 999,999.99 |
13.00 % 2.00 % |
High End Saver & Corporate Saver |
Tier 1 0 - 999,999.99 Tier 2 1,000,000.00 & above |
0.00 % 4.00 % |
Araliya Savings |
Tier 1 0 - 999.99 Tier 2 1000.00 & above Reward Interest (Net) |
0.00 % 2.50 % 3.25 % |
Aachara Savings |
Tier 1 0 - 200.00 Tier 2 201.00 & above |
0.00 % 4.00 % |
Saving Planner - Individual |
2-5 years 1 year 6-10 Years |
13.00 % 12.00 % 13.00 % |
Saving Planner - Minor |
2 - 5 years 6-18 years 1 year |
13.00 % 13.00 % 12.00 % |
Savings Certificate |
N/A N/A |
7.00 % |
Big Saver Plus - NDB Tax Caretaker |
Tier 1 0-99,999.99 Tier 2 100,000 - 9999,999.99 Tier 3 1 Million & above |
2.00 % 3.50 % 4.00 % |
Reverse Planner |
5-20 years |
13.00 % |
NDB Zee |
Tier 1 0-24,999.99 Tier 2 100,000.00-999,999.99 Tier 3 Above 100,000 |
3.00 % 4.00 % 5.00 % |
Foreign Currency Savings Deposits | Min. rate as at 08-06-2023 |
Annual Effective Rate as at 08-06-2023 |
---|---|---|
US Dollar | 1.00 % | 0.00 % |
Sterling Pound | 1.00 % | 0.00 % |
Euro | 0.75 % | 0.00 % |
Australian Dollar | 2.00 % | 0.00 % |
Canadian Dollar | 1.00 % | 0.00 % |
Norwegian Krone | 0.25 % | 0.00 % |
Singapore Dollar | 0.25 % | 0.00 % |
Swedish Krona | 0.15 % | 0.00 % |
Danish Krone | 0.10 % | 0.00 % |
New Zealand Dollar | 2.00 % | 0.00 % |
Hong Kong Dollar | 0.25 % | 0.00 % |
Foreign Currency Fixed Deposits | Annual Effective Rate as at 08-06-2023 |
Min. rate as at 08-06-2023 |
|
---|---|---|---|
US Dollar | |||
>01 Month | 5.00 % | 0.00 % | |
>03 Months | 5.75 % | 0.00 % | |
>06 Months | 6.50 % | 0.00 % | |
>12 Months (Monthly) | 6.50 % | 0.00 % | |
>12 Months (Maturity) | 6.75 % | 0.00 % | |
>24 Months (Monthly) | 7.00 % | 0.00 % | |
>24 Months (Maturity) | 7.50 % | 0.00 % | |
>36 Months | 7.50 % | 0.00 % | |
>48 Months | 8.00 % | 0.00 % | |
>60 Months | 8.50 % | 0.00 % | |
Sterling Pound | |||
>01 Month | 3.00 % | 0.00 % | |
>03 Months | 4.25 % | 0.00 % | |
>06 Months | 4.50 % | 0.00 % | |
>12 Months (Maturity) | 5.00 % | 0.00 % | |
>12 Months (Monthly) | 4.75 % | 0.00 % | |
>24 Months | 5.00 % | 0.00 % | |
>36 Months | 5.25 % | 0.00 % | |
>48 Months | 5.50 % | 0.00 % | |
>60 Months | 6.00 % | 0.00 % | |
Euro | |||
>01 Month | 2.50 % | 0.00 % | |
>03 Months | 3.50 % | 0.00 % | |
>06 Months | 4.00 % | 0.00 % | |
>12 Months | 4.50 % | 0.00 % | |
>24 Months | 5.00 % | 0.00 % | |
>36 Months | 5.25 % | 0.00 % | |
>48 Months | 5.50 % | 0.00 % | |
>60 Months | 6.00 % | 0.00 % | |
Australian Dollar | |||
>01 Month | 3.25 % | 0.00 % | |
>03 Months | 4.00 % | 0.00 % | |
>06 Months | 4.50 % | 0.00 % | |
>12 Months | 5.00 % | 0.00 % | |
>24 Months | 6.00 % | 0.00 % | |
>36 Months | 6.00 % | 0.00 % | |
>48 Months | 6.50 % | 0.00 % | |
>60 Months | 7.00 % | 0.00 % | |
Canadian Dollar | |||
>01 Month | 2.00 % | 0.00 % | |
>03 Months | 2.00 % | 0.00 % | |
>06 Months | 2.25 % | 0.00 % | |
>12 Months | 2.50 % | 0.00 % | |
Japanese Yen | |||
>1 Month | 1.00 % | 0.00 % | |
>12 Months | 2.25 % | 0.00 % | |
>3 Months | 1.50 % | 0.00 % | |
>6 Months | 2.00 % | 0.00 % | |
Norwegian Krone | |||
>1 Month | 1.00 % | 0.00 % | |
>12 Months | 2.25 % | 0.00 % | |
>3 Months | 1.50 % | 0.00 % | |
>6 Months | 2.00 % | 0.00 % | |
New Zealand Dollar | |||
>1 Month | 2.00 % | 0.00 % | |
>12 Months | 3.50 % | 0.00 % | |
>3 Months | 3.00 % | 0.00 % | |
>6 Months | 3.25 % | 0.00 % | |
Singapore Dollar | |||
>1 Month | 1.00 % | 0.00 % | |
>12 Months | 2.00 % | 0.00 % | |
>3 Months | 1.25 % | 0.00 % | |
>6 Months | 1.50 % | 0.00 % | |
Hong Kong Dollar | |||
>1 Month | 0.50 % | 0.00 % | |
>12 Months | 2.00 % | 0.00 % | |
>3 Months | 1.00 % | 0.00 % | |
>6 Months | 1.50 % | 0.00 % | |
Swedish Krona | |||
>1 Month | 0.50 % | 0.00 % | |
>12 Months | 1.50 % | 0.00 % | |
>3 Months | 1.00 % | 0.00 % | |
>6 Months | 1.25 % | 0.00 % |
Description | Min. rate as at 08-06-2023 |
Max. rate as at 08-06-2023 |
Others as at 08-06-2023 |
---|---|---|---|
Home Loans | |||
> Home Loans (Variable interest rate) | 21.00% | 21.50% | 0% |
Pawning | |||
> Pawning | 25.00% | 25.00% | 0% |
Personal Loans | |||
> General personal loan | 28.00% | 28.00% | 0% |
> Special rate for doctors | 26.00% | 26.00% | 0% |
Unit trust backed facilities | |||
> Overdraft | 19.75% | 0% | 0% |
Solar Vantage Loans (ADB) | |||
Aachara Loans | |||
> Aachara Loans | 22.00% | 22.00% | 0% |
Share backed Facilities | |||
> Margin trading | 21.75% | 0% | 0% |
> Overdraft | 21.75% | 0% | 0% |
Credit Cards | |||
> Silver / Gold | 3.00% | 0% | 0% |
> Platinum / Signature | 3.00% | 0% | 0% |
> Infinite / Infinite Select | 3.00% | 0% | 0% |
Gold Loan | |||
> Gold Loan | 25.00% | 25.00% | 0% |
Salary Max Loan | |||
> Salary Max Loan | 23.00% | 23.00% | 0% |
Refinance Schemes | Min. rate as at 08-06-2023 |
Max. rate as at 08-06-2023 |
Others as at 08-06-2023 |
---|
Refinance Schemes | Min. rate as at 08-06-2023 |
Max. rate as at 08-06-2023 |
Others as at 08-06-2023 |
---|---|---|---|
SMILE III Revolving Loan Scheme | |||
Agriculture & Animal Husbandry | |||
>Commercial Scale Dairy Development Loan Scheme | N/A | 8.0 (Fixed Rate) | N/A |
>new Comprehensive Rural Credit Scheme (NCRCS) | N/A | 7.0 (Fixed Rate) | N/A |
>Saubagya Loan Scheme | N/A | 8.0 (Fixed Rate) | N/A |
>Small & Medium Enterprises Line of Credit (SMELOC) | N/A | 13.5 | N/A |
>Kapruka Ayojana Loan Scheme | N/A | 9.0 | N/A |
>E Friends Revolving Loan Scheme | N/A | 7.0 | N/A |
>Jaya Isura | 6.75% | 10.0 | N/A |
>IFC Agriculture Loan Scheme | N/A | 10.0 | N/A |