Currency Name | Currency Code | Currency | Travelers Cheques | Telegraphic Transfers | |||
---|---|---|---|---|---|---|---|
Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
US Dollar | USD | 319.50 | 332.50 | 320.95 | 332.50 | 322.50 | 332.50 |
British Pound | GBP | 402.52 | 425.55 | 404.35 | 425.55 | 406.30 | 425.55 |
Euro | EUR | 347.44 | 368.23 | 349.02 | 368.23 | 350.70 | 368.23 |
Switzerland Francs | CHF | 362.02 | 385.48 | 363.67 | 385.48 | 365.42 | 385.48 |
New Zealand Dollar | NZD | 194.21 | 208.76 | 195.09 | 208.76 | 196.03 | 208.76 |
Japanese Yen | JPY | 2.1574 | 2.2759 | 2.1672 | 2.2759 | 2.1777 | 2.2759 |
Singapore Dollar | SGD | 238.16 | 251.60 | 239.24 | 251.60 | 240.39 | 251.60 |
Hong Kong Dollar | HKD | 40.75 | 42.74 | 40.94 | 42.74 | 41.14 | 42.74 |
Australian Dollars | AUD | 208.86 | 224.01 | 209.81 | 224.01 | 210.82 | 224.01 |
Canadian Dollars | CAD | 233.58 | 246.69 | 234.64 | 246.69 | 235.77 | 246.69 |
Danish Krone | DKK | 46.34 | 49.67 | 46.55 | 49.67 | 46.78 | 49.67 |
Norwegian Kroner | NOK | 29.70 | 31.50 | 29.84 | 31.50 | 29.98 | 31.50 |
Swedish Krona | SEK | 30.58 | 32.44 | 30.72 | 32.44 | 30.86 | 32.44 |
Thai Baht | THB | 8.90 | 9.81 | 8.94 | 9.81 | 8.98 | 9.81 |
United Arab Emirates Dirham | AED | 84.69 | 93.07 | 85.08 | 93.07 | 85.49 | 93.07 |
Bahraini Dinar | BHD | 825.71 | 893.96 | 0.00 | 893.96 | 0.00 | 893.96 |
Kuwaiti Dinar | KWD | 988.52 | 1096.60 | 0.00 | 1096.60 | 0.00 | 1096.60 |
Omani Rial | OMR | 808.96 | 875.12 | 0.00 | 875.12 | 0.00 | 875.12 |
Saudi Arabian Riyal | SAR | 82.98 | 91.09 | 0.00 | 91.09 | 83.76 | 91.09 |
Yuan Renminbi | CNY | 44.22 | 47.97 | 0.00 | 47.33 | 44.64 | 47.33 |
Chinese Yuan Renminbi | CNH | 44.20 | 47.94 | 0.00 | 47.30 | 44.61 | 47.30 |
Indian Rupee | INR | 0.00 | 0.00 | 0.00 | 3.99 | 3.87 | 3.99 |
Fixed Deposits |
Min. rate as at 30-11-2023 |
Annual Effective Rate as at 30-11-2023 |
|
---|---|---|---|
1 Month | |||
>Interest Payable at Maturity | 9.00 % | 9.38 % | |
3 Months | |||
>Interest Payable Monthly | 10.60 % | 11.13 % | |
>Interest Payable at Maturity | 11.00 % | 11.46 % | |
6 Months | |||
>Interest Payable Monthly | 9.60 % | 10.03 % | |
>Interest Payable at Maturity | 10.00 % | 10.25 % | |
9 Months | |||
>Interest Payable Monthly | 9.60 % | 10.03 % | |
>Interest Payable at Maturity | 10.00 % | 10.10 % | |
1 year | |||
>Interest Payable Monthly | 10.50 % | 11.02 % | |
>Interest Payable at Maturity | 11.00 % | 11.00 % | |
2 years | |||
>Interest Payable Monthly | 10.20 % | 10.69 % | |
>Interest Payable at Maturity | 11.25 % | 10.68 % | |
3 years | |||
>Interest Payable Monthly | 10.10 % | 10.58 % | |
>Interest Payable at Maturity | 11.75 % | 10.59 % | |
4 years | |||
>Interest Payable Monthly | 10.20 % | 10.69 % | |
>Interest Payable at Maturity | 12.50 % | 10.67 % | |
5 years | |||
>Interest Payable Monthly | 10.05 % | 10.53 % | |
>Interest Payable at Maturity | 13.00 % | 10.53 % | |
14 Months | |||
>Interest Payable at Maturity | 11.00 % | 10.90 % | |
>Interest Payable Monthly | 10.50 % | 11.02 % |
Savings Deposits | Description | Rate as at 30-11-2023 |
---|---|---|
Easy Saver |
Tier 1 0-999.99 Tier 2 1,000 & above |
0.00 % 2.50 % |
Big Saver |
Tier 1 0 - 999.99 Tier 2 1,000 - 49,999.99 Tier 3 50,000 & above |
0.00 % 2.00 % 4.00 % |
Salary Max Savings |
Tier 1 0 - 999.99 Tier 2 1,000.00 above |
0.00 % 2.50 % |
Shilpa Children's Savings Account |
Tier 1 0- 999.99 Tier 2 1,000 & above Tier 3 Rewards Interest (Net) |
0.00 % 3.00 % 6.00 % |
Real Saver |
Tier 1 0 - 999.99 Tier 2 1,000 and above Tier 3 Reward Interest (Net) |
0.00 % 2.00 % 4.00 % |
Vismitha |
Tier 1 0-1,999.99 Tier 2 2,000 & above |
0.00 % 2.50 % |
Money Market Savings |
Tier 1 0 - 999,999.99 Tier 2 1,000,000.00 & above |
2.00 % 10.00 % |
High End Saver |
Tier 1 0 - 999,999.99 Tier 2 1,000,000.00 & above |
0.00 % 4.00 % |
Araliya Savings |
Tier 1 0 - 999.99 Tier 2 1000.00 & above Reward Interest (Net) |
0.00 % 2.50 % 3.25 % |
Aachara Savings |
Tier 1 0 - 200.00 Tier 2 201.00 & above |
0.00 % 4.00 % |
Saving Planner - Individual |
1 year 2-5 years 6-10 Years |
8.00 % 9.00 % 9.00 % |
Saving Planner - Minor |
1 year 2 - 5 years 6-18 years |
8.00 % 9.00 % 9.00 % |
Savings Certificate |
N/A N/A |
7.00 % |
Big Saver Plus - NDB Tax Caretaker |
Tier 1 0-99,999.99 Tier 2 100,000 - 999,999.99 Tier 3 1 Million & above |
2.00 % 3.50 % 4.00 % |
Reverse Planner |
5-20 years |
9.00 % |
NDB Zee |
Tier 1 0-24,999.99 Tier 2 25,000 -999,999.99 Tier 3 100,000 & Above |
3.00 % 4.00 % 5.00 % |
Corporate Saver |
Tier 1 0-999,999.99 Tier 2 1,000,000.00 - 9,999,999.99 Tier 3 10,000,000.00 & above |
0.00 % 2.00 % 5.00 % |
Foreign Currency Savings Deposits | Min. rate as at 30-11-2023 |
Annual Effective Rate as at 30-11-2023 |
---|---|---|
US Dollar | 1.00 % | 0.00 % |
Sterling Pound | 1.00 % | 0.00 % |
Euro | 0.75 % | 0.00 % |
Australian Dollar | 2.00 % | 0.00 % |
Canadian Dollar | 1.00 % | 0.00 % |
Norwegian Krone | 0.25 % | 0.00 % |
Singapore Dollar | 0.25 % | 0.00 % |
Swedish Krona | 0.15 % | 0.00 % |
Danish Krone | 0.10 % | 0.00 % |
New Zealand Dollar | 2.00 % | 0.00 % |
Hong Kong Dollar | 0.25 % | 0.00 % |
Foreign Currency Fixed Deposits | Annual Effective Rate as at 30-11-2023 |
Min. rate as at 30-11-2023 |
|
---|---|---|---|
US Dollar | |||
>01 Month | 4.00 % | 0.00 % | |
>03 Months | 4.75 % | 0.00 % | |
>06 Months | 5.00 % | 0.00 % | |
>12 Months (Monthly) | 4.90 % | 0.00 % | |
>12 Months (Maturity) | 5.00 % | 0.00 % | |
>24 Months (Monthly) | 4.90 % | 0.00 % | |
>24 Months (Maturity) | 5.10 % | 0.00 % | |
>36 Months | 5.25 % | 0.00 % | |
>48 Months | 5.40 % | 0.00 % | |
>60 Months | 5.50 % | 0.00 % | |
Sterling Pound | |||
>01 Month | 2.00 % | 0.00 % | |
>03 Months | 3.25 % | 0.00 % | |
>06 Months | 3.75 % | 0.00 % | |
>12 Months (Maturity) | 4.25 % | 0.00 % | |
>12 Months (Monthly) | 4.15 % | 0.00 % | |
>24 Months | 4.25 % | 0.00 % | |
>36 Months | 4.25 % | 0.00 % | |
>48 Months | 4.25 % | 0.00 % | |
>60 Months | 4.25 % | 0.00 % | |
Euro | |||
>01 Month | 2.00 % | 0.00 % | |
>03 Months | 2.75 % | 0.00 % | |
>06 Months | 3.25 % | 0.00 % | |
>12 Months | 3.75 % | 0.00 % | |
>24 Months | 3.75 % | 0.00 % | |
>36 Months | 3.75 % | 0.00 % | |
>48 Months | 3.75 % | 0.00 % | |
>60 Months | 3.75 % | 0.00 % | |
Australian Dollar | |||
>01 Month | 2.50 % | 0.00 % | |
>03 Months | 3.25 % | 0.00 % | |
>06 Months | 3.75 % | 0.00 % | |
>12 Months | 4.49 % | 0.00 % | |
>24 Months | 4.50 % | 0.00 % | |
>36 Months | 4.50 % | 0.00 % | |
>48 Months | 4.50 % | 0.00 % | |
>60 Months | 4.50 % | 0.00 % | |
Canadian Dollar | |||
>01 Month | 1.25 % | 0.00 % | |
>03 Months | 1.50 % | 0.00 % | |
>06 Months | 1.75 % | 0.00 % | |
>12 Months | 2.00 % | 0.00 % | |
Japanese Yen | |||
>1 Month | 1.00 % | 0.00 % | |
>12 Months | 2.25 % | 0.00 % | |
>3 Months | 1.50 % | 0.00 % | |
>6 Months | 2.00 % | 0.00 % | |
Norwegian Krone | |||
>1 Month | 1.00 % | 0.00 % | |
>12 Months | 2.25 % | 0.00 % | |
>3 Months | 1.50 % | 0.00 % | |
>6 Months | 2.00 % | 0.00 % | |
New Zealand Dollar | |||
>1 Month | 2.00 % | 0.00 % | |
>12 Months | 3.50 % | 0.00 % | |
>3 Months | 3.00 % | 0.00 % | |
>6 Months | 3.25 % | 0.00 % | |
Singapore Dollar | |||
>1 Month | 1.00 % | 0.00 % | |
>12 Months | 2.00 % | 0.00 % | |
>3 Months | 1.25 % | 0.00 % | |
>6 Months | 1.50 % | 0.00 % | |
Hong Kong Dollar | |||
>1 Month | 0.50 % | 0.00 % | |
>12 Months | 2.00 % | 0.00 % | |
>3 Months | 1.00 % | 0.00 % | |
>6 Months | 1.50 % | 0.00 % | |
Swedish Krona | |||
>1 Month | 0.50 % | 0.00 % | |
>12 Months | 1.50 % | 0.00 % | |
>3 Months | 1.00 % | 0.00 % | |
>6 Months | 1.25 % | 0.00 % |
Description | Min. rate as at 30-11-2023 |
Max. rate as at 30-11-2023 |
Others as at 30-11-2023 |
---|---|---|---|
Home Loans | |||
> Home Loans (Variable interest rate) | 14.75% | 15.50% | 0% |
Pawning | |||
> Pawning | 15.75% | 16.50% | 0% |
Personal Loans | |||
> General personal loan | 24.00% | 27.00% | 0% |
> Special rate for doctors | 24.00% | 24.00% | 0% |
Unit trust backed facilities | |||
> Overdraft | 19.75% | 0% | 0% |
Solar Vantage Loans (ADB) | |||
Aachara Loans | |||
> Aachara Loans 1-7 Years | 18.50% | 18.50% | 0% |
> Aachara Loans 8-15 Years | 19.00% | 19.00% | 0% |
Share backed Facilities | |||
> Margin trading | 21.75% | 0% | 0% |
> Overdraft | 21.75% | 0% | 0% |
Credit Cards | |||
> Silver / Gold | 3.00% | 0% | 0% |
> Platinum / Signature | 3.00% | 0% | 0% |
> Infinite / Infinite Select | 3.00% | 0% | 0% |
Gold Loan | |||
> Gold Loan | 15.75% | 16.50% | 0% |
Salary Max Loan | |||
> Salary Max Loan | 18.00% | 18.00% | 0% |
Refinance Schemes | Min. rate as at 30-11-2023 |
Max. rate as at 30-11-2023 |
Others as at 30-11-2023 |
---|
Refinance Schemes | Min. rate as at 30-11-2023 |
Max. rate as at 30-11-2023 |
Others as at 30-11-2023 |
---|---|---|---|
SMILE III Revolving Loan Scheme | |||
Agriculture & Animal Husbandry | |||
>Commercial Scale Dairy Development Loan Scheme | N/A | 8.0 (Fixed Rate) | N/A |
>new Comprehensive Rural Credit Scheme (NCRCS) | N/A | 7.0 (Fixed Rate) | N/A |
>Saubagya Loan Scheme | N/A | 8.0 (Fixed Rate) | N/A |
>Small & Medium Enterprises Line of Credit (SMELOC) | N/A | 13.5 | N/A |
>Kapruka Ayojana Loan Scheme | N/A | 9.0 | N/A |
>E Friends Revolving Loan Scheme | N/A | 7.0 | N/A |
>Jaya Isura | 6.75% | 10.0 | N/A |
>IFC Agriculture Loan Scheme | N/A | 10.0 | N/A |