Currency Name | Currency Code | Currency | Travelers Cheques | Telegraphic Transfers | |||
---|---|---|---|---|---|---|---|
Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
US Dollar | USD | 361.00 | 370.00 | 358.00 | 370.00 | 360.00 | 370.00 |
British Pound | GBP | 437.64 | 461.98 | 439.84 | 461.98 | 442.30 | 461.98 |
Euro | EUR | 388.89 | 411.35 | 390.84 | 411.35 | 393.03 | 411.35 |
Switzerland Francs | CHF | 388.32 | 412.35 | 390.27 | 412.35 | 392.46 | 412.35 |
New Zealand Dollar | NZD | 229.10 | 245.37 | 230.25 | 245.37 | 231.53 | 245.37 |
Japanese Yen | JPY | 2.7500 | 2.9013 | 2.7638 | 2.9013 | 2.7793 | 2.9013 |
Singapore Dollar | SGD | 273.94 | 285.90 | 272.42 | 285.90 | 273.94 | 285.90 |
Hong Kong Dollar | HKD | 45.25 | 47.37 | 45.48 | 47.37 | 45.73 | 47.37 |
Australian Dollars | AUD | 253.49 | 267.94 | 252.08 | 267.94 | 253.49 | 267.94 |
Canadian Dollars | CAD | 266.07 | 280.57 | 267.41 | 280.57 | 268.91 | 280.57 |
Danish Krone | DKK | 51.98 | 55.62 | 52.25 | 55.62 | 52.54 | 55.62 |
Norwegian Kroner | NOK | 35.67 | 37.81 | 35.85 | 37.81 | 36.05 | 37.81 |
Swedish Krona | SEK | 34.21 | 36.24 | 34.39 | 36.24 | 34.58 | 36.24 |
Thai Baht | THB | 10.57 | 11.67 | 10.62 | 11.67 | 10.68 | 11.67 |
United Arab Emirates Dirham | AED | 96.45 | 103.56 | 94.89 | 103.56 | 95.42 | 103.56 |
Bahraini Dinar | BHD | 932.94 | 994.76 | 0.00 | 994.76 | 0.00 | 994.76 |
Kuwaiti Dinar | KWD | 1127.07 | 1232.10 | 0.00 | 1232.10 | 0.00 | 1232.10 |
Omani Rial | OMR | 915.11 | 974.99 | 0.00 | 974.99 | 0.00 | 974.99 |
Saudi Arabian Riyal | SAR | 93.71 | 101.30 | 0.00 | 101.30 | 93.45 | 101.30 |
Yuan Renminbi | CNY | 52.34 | 56.34 | 0.00 | 55.92 | 52.81 | 55.92 |
Chinese Yuan Renminbi | CNH | 52.31 | 56.31 | 0.00 | 55.88 | 52.78 | 55.88 |
Indian Rupee | INR | 0.00 | 0.00 | 0.00 | 4.52 | 4.39 | 4.52 |
Fixed Deposits |
Min. rate as at 02-02-2023 |
Annual Effective Rate as at 02-02-2023 |
|
---|---|---|---|
1 Month | |||
>Interest Payable at Maturity | 12.00 % | 12.68 % | |
3 Months | |||
>Interest Payable Monthly | 16.10 % | 17.34 % | |
>Interest Payable at Maturity | 17.00 % | 18.11 % | |
6 Months | |||
>Interest Payable Monthly | 16.75 % | 18.10 % | |
>Interest Payable at Maturity | 18.00 % | 18.81 % | |
9 Months | |||
>Interest Payable Monthly | 17.10 % | 18.51 % | |
>Interest Payable at Maturity | 18.50 % | 18.83 % | |
1 year | |||
>Interest Payable Monthly | 17.50 % | 18.97 % | |
>Interest Payable at Maturity | 19.00 % | 19.00 % | |
2 years | |||
>Interest Payable Monthly | 16.20 % | 17.46 % | |
>Interest Payable at Maturity | 19.00 % | 17.47 % | |
3 years | |||
>Interest Payable Monthly | 15.10 % | 16.19 % | |
>Interest Payable at Maturity | 19.00 % | 16.23 % | |
4 years | |||
>Interest Payable Monthly | 14.50 % | 15.50 % | |
>Interest Payable at Maturity | 19.50 % | 15.50 % | |
5 years | |||
>Interest Payable Monthly | 13.95 % | 14.88 % | |
>Interest Payable at Maturity | 20.00 % | 14.87 % |
Savings Deposits | Description | Rate as at 02-02-2023 |
---|---|---|
Easy Saver |
Tier 1 0-999.99 Tier 2 1,000 & above |
0.00 % 2.50 % |
Big Saver |
Tier 1 0 - 999.99 Tier 2 1,000 - 49,999.99 Tier 3 50,000 & above |
0.00 % 2.00 % 4.00 % |
Salary Max Savings |
Tier 1 0 - 999.99 Tier 2 1,000.00 above |
0.00 % 2.50 % |
Shilpa Children's Savings Account |
Tier 1 0- 999.99 Tier 2 1,000 & above Tier 3 Rewards Interest (Net) |
0.00 % 3.00 % 6.00 % |
Real Saver |
Tier 1 0-999.99 Tier 2 1,000 & above Reward Interest (Net) |
0.00 % 2.00 % 4.00 % |
Vismitha |
Tier 1 0-1,999.99 Tier 2 2,000 & above |
0.00 % 2.50 % |
Money Market Savings |
Tier 1 0 - 999,999.99 Tier 2 1,000,000.00 & above |
2.00 % 14.50 % |
High End Saver & Corporate Saver |
Tier 1 0 - 999,999.99 Tier 2 1,000,000.00 & above |
0.00 % 4.00 % |
Araliya Savings |
Tier 1 0 - 999.99 Tier 2 1000.00 & above Reward Interest (Net) |
0.00 % 2.50 % 3.25 % |
Aachara Savings |
Tier 1 0 - 200.00 Tier 2 201.00 & above |
0.00 % 4.00 % |
Saving Planner - Individual |
2-5 years 1 year 6-10 Years |
15.00 % 15.00 % 14.00 % |
Saving Planner - Minor |
2 - 5 years 6-18 years 1 year |
15.00 % 14.00 % 15.00 % |
Savings Certificate |
N/A N/A |
7.00 % |
Big Saver Plus - NDB Tax Caretaker |
Tier 1 0-99,999.99 Tier 2 100,000 - 9999,999.99 Tier 3 1 Million & above |
2.00 % 3.50 % 4.00 % |
Reverse Planner |
5-20 years |
14.00 % |
NDB Zee |
Tier 1 0-999.99 Tier 2 1,000 & above |
0.00 % 3.00 % |
Foreign Currency Savings Deposits | Min. rate as at 02-02-2023 |
Annual Effective Rate as at 02-02-2023 |
---|---|---|
US Dollar | 1.00 % | 0.00 % |
Sterling Pound | 1.00 % | 0.00 % |
Euro | 0.75 % | 0.00 % |
Australian Dollar | 2.00 % | 0.00 % |
Canadian Dollar | 1.00 % | 0.00 % |
Norwegian Krone | 0.25 % | 0.00 % |
Singapore Dollar | 0.25 % | 0.00 % |
Swedish Krona | 0.15 % | 0.00 % |
Danish Krone | 0.10 % | 0.00 % |
New Zealand Dollar | 2.00 % | 0.00 % |
Hong Kong Dollar | 0.25 % | 0.00 % |
Foreign Currency Fixed Deposits | Annual Effective Rate as at 02-02-2023 |
Min. rate as at 02-02-2023 |
|
---|---|---|---|
US Dollar | |||
>01 Month | 5.00 % | 0.00 % | |
>03 Months | 5.75 % | 0.00 % | |
>06 Months | 6.50 % | 0.00 % | |
>12 Months (Monthly) | 6.50 % | 0.00 % | |
>12 Months (Maturity) | 6.75 % | 0.00 % | |
>24 Months (Monthly) | 7.50 % | 0.00 % | |
>24 Months (Maturity) | 8.50 % | 0.00 % | |
>36 Months | 8.50 % | 0.00 % | |
>48 Months | 9.00 % | 0.00 % | |
>60 Months | 9.50 % | 0.00 % | |
Sterling Pound | |||
>01 Month | 3.00 % | 0.00 % | |
>03 Months | 4.25 % | 0.00 % | |
>06 Months | 4.50 % | 0.00 % | |
>12 Months (Maturity) | 5.00 % | 0.00 % | |
>12 Months (Monthly) | 4.75 % | 0.00 % | |
>24 Months | 5.00 % | 0.00 % | |
>36 Months | 5.25 % | 0.00 % | |
>48 Months | 5.50 % | 0.00 % | |
>60 Months | 6.00 % | 0.00 % | |
Euro | |||
>01 Month | 2.50 % | 0.00 % | |
>03 Months | 3.50 % | 0.00 % | |
>06 Months | 4.00 % | 0.00 % | |
>12 Months | 4.50 % | 0.00 % | |
>24 Months | 5.00 % | 0.00 % | |
>36 Months | 5.25 % | 0.00 % | |
>48 Months | 5.50 % | 0.00 % | |
>60 Months | 6.00 % | 0.00 % | |
Australian Dollar | |||
>01 Month | 3.25 % | 0.00 % | |
>03 Months | 4.00 % | 0.00 % | |
>06 Months | 4.50 % | 0.00 % | |
>12 Months | 5.00 % | 0.00 % | |
>24 Months | 6.00 % | 0.00 % | |
>36 Months | 6.00 % | 0.00 % | |
>48 Months | 6.50 % | 0.00 % | |
>60 Months | 7.00 % | 0.00 % | |
Canadian Dollar | |||
>01 Month | 2.00 % | 0.00 % | |
>03 Months | 2.00 % | 0.00 % | |
>06 Months | 2.25 % | 0.00 % | |
>12 Months | 2.50 % | 0.00 % | |
Japanese Yen | |||
>1 Month | 1.00 % | 0.00 % | |
>12 Months | 2.25 % | 0.00 % | |
>3 Months | 1.50 % | 0.00 % | |
>6 Months | 2.00 % | 0.00 % | |
Norwegian Krone | |||
>1 Month | 1.00 % | 0.00 % | |
>12 Months | 2.25 % | 0.00 % | |
>3 Months | 1.50 % | 0.00 % | |
>6 Months | 2.00 % | 0.00 % | |
New Zealand Dollar | |||
>1 Month | 2.00 % | 0.00 % | |
>12 Months | 3.50 % | 0.00 % | |
>3 Months | 3.00 % | 0.00 % | |
>6 Months | 3.25 % | 0.00 % | |
Singapore Dollar | |||
>1 Month | 1.00 % | 0.00 % | |
>12 Months | 2.00 % | 0.00 % | |
>3 Months | 1.25 % | 0.00 % | |
>6 Months | 1.50 % | 0.00 % | |
Hong Kong Dollar | |||
>1 Month | 0.50 % | 0.00 % | |
>12 Months | 2.00 % | 0.00 % | |
>3 Months | 1.00 % | 0.00 % | |
>6 Months | 1.50 % | 0.00 % | |
Swedish Krona | |||
>1 Month | 0.50 % | 0.00 % | |
>12 Months | 1.50 % | 0.00 % | |
>3 Months | 1.00 % | 0.00 % | |
>6 Months | 1.25 % | 0.00 % |
Description | Min. rate as at 02-02-2023 |
Max. rate as at 02-02-2023 |
Others as at 02-02-2023 |
---|---|---|---|
Home Loans | |||
> Home Loans (Variable interest rate) | 29.50% | 31.0% | 0% |
Pawning | |||
> Pawning | 25% | 25% | 0% |
Personal Loans | |||
> General personal loan | 30.50% | 32.00% | 0% |
> Special rate for doctors | 29.50% | 30.00% | 0% |
Unit trust backed facilities | |||
> Overdraft | 19.75% | 0% | 0% |
Solar Vantage Loans (ADB) | |||
Aachara Loans | |||
> Aachara Loans | 29.95% | 29.95% | 0% |
Share backed Facilities | |||
> Margin trading | 21.75% | 0% | 0% |
> Overdraft | 21.75% | 0% | 0% |
Credit Cards | |||
> Silver / Gold | 3.00% | 0% | 0% |
> Platinum / Signature | 3.00% | 0% | 0% |
> Infinite / Infinite Select | 3.00% | 0% | 0% |
Gold Loan | |||
> Gold Loan | 25% | 25% | 0% |
Salary Max Loan | |||
> Salary Max Loan | 29.50% | 29.50% | 0% |
Refinance Schemes | Min. rate as at 02-02-2023 |
Max. rate as at 02-02-2023 |
Others as at 02-02-2023 |
---|
Refinance Schemes | Min. rate as at 02-02-2023 |
Max. rate as at 02-02-2023 |
Others as at 02-02-2023 |
---|---|---|---|
SMILE III Revolving Loan Scheme | |||
Agriculture & Animal Husbandry | |||
>Commercial Scale Dairy Development Loan Scheme | N/A | 8.0 (Fixed Rate) | N/A |
>new Comprehensive Rural Credit Scheme (NCRCS) | N/A | 7.0 (Fixed Rate) | N/A |
>Saubagya Loan Scheme | N/A | 8.0 (Fixed Rate) | N/A |
>Small & Medium Enterprises Line of Credit (SMELOC) | N/A | 13.5 | N/A |
>Kapruka Ayojana Loan Scheme | N/A | 9.0 | N/A |
>E Friends Revolving Loan Scheme | N/A | 7.0 | N/A |
>Jaya Isura | 6.75% | 10.0 | N/A |
>IFC Agriculture Loan Scheme | N/A | 10.0 | N/A |