Currency Name | Currency Code | Currency | Travelers Cheques | Telegraphic Transfers | |||
---|---|---|---|---|---|---|---|
Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
US Dollar | USD | 355.10 | 364.90 | 352.13 | 364.90 | 354.10 | 364.90 |
British Pound | GBP | 439.98 | 465.52 | 442.19 | 465.52 | 444.66 | 465.52 |
Euro | EUR | 373.55 | 396.34 | 375.42 | 396.34 | 377.52 | 396.34 |
Switzerland Francs | CHF | 362.23 | 385.22 | 364.05 | 385.22 | 366.09 | 385.22 |
New Zealand Dollar | NZD | 224.85 | 241.47 | 225.98 | 241.47 | 227.24 | 241.47 |
Japanese Yen | JPY | 2.7425 | 2.9017 | 2.7563 | 2.9017 | 2.7717 | 2.9017 |
Singapore Dollar | SGD | 256.58 | 268.30 | 255.16 | 268.30 | 256.58 | 268.30 |
Hong Kong Dollar | HKD | 44.47 | 46.66 | 44.69 | 46.66 | 44.94 | 46.66 |
Australian Dollars | AUD | 249.34 | 264.24 | 247.95 | 264.24 | 249.34 | 264.24 |
Canadian Dollars | CAD | 272.64 | 288.44 | 274.01 | 288.44 | 275.54 | 288.44 |
Danish Krone | DKK | 49.96 | 53.56 | 50.21 | 53.56 | 50.49 | 53.56 |
Norwegian Kroner | NOK | 36.48 | 38.80 | 36.66 | 38.80 | 36.87 | 38.80 |
Swedish Krona | SEK | 35.30 | 37.52 | 35.47 | 37.52 | 35.67 | 37.52 |
Thai Baht | THB | 9.97 | 11.01 | 10.02 | 11.01 | 10.07 | 11.01 |
United Arab Emirates Dirham | AED | 94.87 | 102.13 | 93.33 | 102.13 | 93.85 | 102.13 |
Bahraini Dinar | BHD | 917.64 | 980.99 | 0.00 | 980.99 | 0.00 | 980.99 |
Kuwaiti Dinar | KWD | 1104.20 | 1209.92 | 0.00 | 1209.92 | 0.00 | 1209.92 |
Omani Rial | OMR | 900.15 | 961.55 | 0.00 | 961.55 | 0.00 | 961.55 |
Saudi Arabian Riyal | SAR | 92.21 | 99.95 | 0.00 | 99.95 | 0.00 | 99.95 |
Yuan Renminbi | CNY | 51.41 | 55.41 | 0.00 | 55.03 | 51.84 | 55.03 |
Chinese Yuan Renminbi | CNH | 51.25 | 55.25 | 0.00 | 54.86 | 51.68 | 54.86 |
Savings Deposits | Description | Rate as at 29-05-2022 |
---|---|---|
Easy Saver |
Tier 1 0-999.99 Tier 2 1,000 & above |
0.00 % 2.50 % |
Big Saver |
Tier 1 0 - 999.99 Tier 2 1,000 - 49,999.99 Tier 3 50,000 & above |
0.00 % 2.00 % 4.00 % |
Salary Max Savings |
Tier 1 0 - 999.99 Tier 2 1,000.00 above |
0.00 % 2.50 % |
Shilpa Children's Savings Account |
Tier 1 0- 999.99 Tier 2 1,000 & above Tier 3 Rewards Interest (Net) |
0.00 % 3.00 % 6.00 % |
Real Saver |
Tier 1 0-999.99 Tier 2 1,000 & above Reward Interest (Net) |
0.00 % 2.00 % 4.00 % |
Vismitha |
Tier 1 0-1,999.99 Tier 2 2,000 & above |
0.00 % 2.50 % |
Money Market Savings |
Tier 1 0 - 999,999.99 Tier 2 1,000,000.00 & above |
2.00 % 7.50 % |
High End Saver & Corporate Saver |
Tier 1 0 - 999,999.99 Tier 2 1,000,000.00 & above |
0.00 % 4.00 % |
Araliya Savings |
Tier 1 0 - 999.99 Tier 2 1000.00 & above Reward Interest (Net) |
0.00 % 2.50 % 3.25 % |
Aachara Savings |
Tier 1 0 - 200.00 Tier 2 201.00 & above |
0.00 % 4.00 % |
Saving Planner - Individual |
1 year 2 - 5 years 6 - 10 years |
9.50 % 11.00 % 12.00 % |
Saving Planner - Minor |
1 year 2 - 5 years 6-18 years |
9.50 % 11.00 % 12.00 % |
Savings Certificate |
N/A N/A |
7.00 % |
Big Saver Plus - NDB Tax Caretaker |
Tier 1 0-99,999.99 Tier 2 100,000 - 9999,999.99 Tier 3 1 Million & above |
2.00 % 3.50 % 4.00 % |
Reverse Planner |
5-20 years |
8.00 % |
NDB Zee |
Tier 1 0-999.99 Tier 2 1,000 & above |
0.00 % 3.00 % |
Time Deposits |
Min. rate as at 29-05-2022 |
Annual Effective Rate as at 29-05-2022 |
|
---|---|---|---|
1 Month | |||
>Interest Payable at Maturity | 12.00 % | 12.68 % | |
3 Months | |||
>Interest Payable Monthly | 13.35 % | 14.20 % | |
>Interest Payable at Maturity | 14.00 % | 14.75 % | |
6 Months | |||
>Interest Payable Monthly | 13.65 % | 14.54 % | |
>Interest Payable at Maturity | 14.50 % | 15.03 % | |
9 Months | |||
>Interest Payable Monthly | 13.85 % | 14.76 % | |
>Interest Payable at Maturity | 14.75 % | 14.96 % | |
1 year | |||
>Interest Payable Monthly | 14.05 % | 14.99 % | |
>Interest Payable at Maturity | 15.00 % | 15.00 % | |
2 years | |||
>Interest Payable Monthly | 13.50 % | 14.37 % | |
>Interest Payable at Maturity | 15.50 % | 14.45 % | |
3 years | |||
>Interest Payable Monthly | 12.90 % | 13.69 % | |
>Interest Payable at Maturity | 15.75 % | 13.77 % | |
4 years | |||
>Interest Payable Monthly | 12.25 % | 12.96 % | |
>Interest Payable at Maturity | 15.75 % | 12.99 % | |
5 years | |||
>Interest Payable Monthly | 11.80 % | 12.46 % | |
>Interest Payable at Maturity | 16.00 % | 12.47 % |
Foreign Currency Savings Deposits | Min. rate as at 29-05-2022 |
Annual Effective Rate as at 29-05-2022 |
---|---|---|
US Dollar | 1.00 % | 0.00 % |
Sterling Pound | 1.00 % | 0.00 % |
Euro | 0.75 % | 0.00 % |
Australian Dollar | 2.00 % | 0.00 % |
Canadian Dollar | 1.00 % | 0.00 % |
Norwegian Krone | 0.25 % | 0.00 % |
Singapore Dollar | 0.25 % | 0.00 % |
Swedish Krona | 0.15 % | 0.00 % |
Danish Krone | 0.10 % | 0.00 % |
New Zealand Dollar | 2.00 % | 0.00 % |
Hong Kong Dollar | 0.25 % | 0.00 % |
Foreign Currency Fixed Deposits | Annual Effective Rate as at 29-05-2022 |
Min. rate as at 29-05-2022 |
|
---|---|---|---|
US Dollar | |||
Sterling Pound (Min. Rate 1 month-Max. Rate 12 month) | |||
Euro (Min. Rate 1 month-Max. Rate 12 month) | |||
Australian Dollar (Min. Rate 1 month-Max. Rate 12 month) | |||
Canadian Dollar (Min. Rate 1 month-Max. Rate 12 month) | |||
Japanese Yen (Min. Rate 1 month-Max. Rate 12 month) | |||
Norwegian Krone (Min. Rate 1 month-Max. Rate 12 month) | |||
New Zealand Dollar (Min. Rate 1 month-Max. Rate 12 month) | |||
Singapore Dollar (Min. Rate 1 month-Max. Rate 12 month) | |||
Hong Kong Dollar (Min. Rate 1 month-Max. Rate 12 month) | |||
Swedish Krona (Min. Rate 1 month-Max. Rate 12 month) |
Description | Min. rate as at 29-05-2022 |
Max. rate as at 29-05-2022 |
Others as at 29-05-2022 |
---|---|---|---|
Home Loans | |||
> Home Loans (Variable interest rate) | 21.0% | 26.0% | 0% |
Pawning | |||
> Pawning | 20% | 20% | 0% |
Personal Loans | |||
> DML Variable rate | 20.75% | 21.75% | 0% |
> General personal loan | 20.50% | 24.50% | 0% |
> Special rate for doctors | 20.0% | 23.25% | 0% |
Unit trust backed facilities | |||
> Overdraft | 19.75% | 0% | 0% |
Solar Vantage Loans (ADB) | |||
Aachara Loans | |||
> Aachara Loans | 20.0% | 23.25% | 0% |
Share backed Facilities | |||
> Margin trading | 21.75% | 0% | 0% |
> Overdraft | 21.75% | 0% | 0% |
Credit Cards | |||
> Silver / Gold | 2.50% | 0% | 0% |
> Platinum / Signature | 2.50% | 0% | 0% |
> Infinite / Infinite Select | 2.50% | 0% | 0% |
Lending to Small & Medium Scale Industries (SMEs) | |||
> Long Term Lending | 14.0% | 15.75% | 0% |
> Short Term Lending | 13.75% | 16.75% | 0% |
US Dollar Loans to Exporters | |||
Auto Finance | |||
> Leasing | 22.50%% | 25.50%% | 0% |
Gold Loan | |||
> Gold Loan | 18.5% | 19.5% | 0% |
Salary Max Loan | |||
> Salary Max Loan | 20.25% | 20.25% | 0% |
Refinance Schemes | Min. rate as at 29-05-2022 |
Max. rate as at 29-05-2022 |
Others as at 29-05-2022 |
---|
Refinance Schemes | Min. rate as at 29-05-2022 |
Max. rate as at 29-05-2022 |
Others as at 29-05-2022 |
---|---|---|---|
SMILE III Revolving Loan Scheme | |||
Agriculture & Animal Husbandry | |||
>Commercial Scale Dairy Development Loan Scheme | N/A | 8.0 (Fixed Rate) | N/A |
>new Comprehensive Rural Credit Scheme (NCRCS) | N/A | 7.0 (Fixed Rate) | N/A |
>Saubagya Loan Scheme | N/A | 8.0 (Fixed Rate) | N/A |
>Small & Medium Enterprises Line of Credit (SMELOC) | N/A | 13.5 | N/A |
>Kapruka Ayojana Loan Scheme | N/A | 9.0 | N/A |
>E Friends Revolving Loan Scheme | N/A | 7.0 | N/A |
>Jaya Isura | 6.75% | 10.0 | N/A |
>IFC Agriculture Loan Scheme | N/A | 10.0 | N/A |