Currency Name | Currency Code | Currency | Travelers Cheques | Telegraphic Transfers | |||
---|---|---|---|---|---|---|---|
Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
Currency Name US Dollar | Currency Code USD | Currency - Buying Rate 191.00 | Currency - Selling Rate 197.00 | Travelers Cheques - Buying Rate 190.63 | Travelers Cheques - Selling Rate 197.00 | Telegraphic Transfers - Buying Rate 191.00 | Telegraphic Transfers - Selling Rate 197.00 |
Currency Name British Pound | Currency Code GBP | Currency - Buying Rate 257.70 | Currency - Selling Rate 271.59 | Travelers Cheques - Buying Rate 258.99 | Travelers Cheques - Selling Rate 271.59 | Telegraphic Transfers - Buying Rate 259.50 | Telegraphic Transfers - Selling Rate 271.59 |
Currency Name Euro | Currency Code EUR | Currency - Buying Rate 228.62 | Currency - Selling Rate 241.39 | Travelers Cheques - Buying Rate 229.77 | Travelers Cheques - Selling Rate 241.39 | Telegraphic Transfers - Buying Rate 230.22 | Telegraphic Transfers - Selling Rate 241.39 |
Currency Name Switzerland Francs | Currency Code CHF | Currency - Buying Rate 211.14 | Currency - Selling Rate 224.28 | Travelers Cheques - Buying Rate 212.20 | Travelers Cheques - Selling Rate 224.28 | Telegraphic Transfers - Buying Rate 212.61 | Telegraphic Transfers - Selling Rate 224.28 |
Currency Name New Zealand Dollar | Currency Code NZD | Currency - Buying Rate 134.73 | Currency - Selling Rate 143.88 | Travelers Cheques - Buying Rate 135.41 | Travelers Cheques - Selling Rate 143.88 | Telegraphic Transfers - Buying Rate 135.68 | Telegraphic Transfers - Selling Rate 143.88 |
Currency Name Japanese Yen | Currency Code JPY | Currency - Buying Rate 1.8099 | Currency - Selling Rate 1.9163 | Travelers Cheques - Buying Rate 1.8190 | Travelers Cheques - Selling Rate 1.9163 | Telegraphic Transfers - Buying Rate 1.8225 | Telegraphic Transfers - Selling Rate 1.9163 |
Currency Name Singapore Dollar | Currency Code SGD | Currency - Buying Rate 142.78 | Currency - Selling Rate 150.07 | Travelers Cheques - Buying Rate 142.50 | Travelers Cheques - Selling Rate 150.07 | Telegraphic Transfers - Buying Rate 142.78 | Telegraphic Transfers - Selling Rate 150.07 |
Currency Name Hong Kong Dollar | Currency Code HKD | Currency - Buying Rate 24.00 | Currency - Selling Rate 25.91 | Travelers Cheques - Buying Rate 24.12 | Travelers Cheques - Selling Rate 25.91 | Telegraphic Transfers - Buying Rate 24.17 | Telegraphic Transfers - Selling Rate 25.91 |
Currency Name Australian Dollars | Currency Code AUD | Currency - Buying Rate 146.43 | Currency - Selling Rate 154.97 | Travelers Cheques - Buying Rate 146.14 | Travelers Cheques - Selling Rate 154.97 | Telegraphic Transfers - Buying Rate 146.43 | Telegraphic Transfers - Selling Rate 154.97 |
Currency Name Canadian Dollars | Currency Code CAD | Currency - Buying Rate 148.19 | Currency - Selling Rate 157.61 | Travelers Cheques - Buying Rate 148.93 | Travelers Cheques - Selling Rate 157.61 | Telegraphic Transfers - Buying Rate 149.22 | Telegraphic Transfers - Selling Rate 157.61 |
Currency Name Danish Krone | Currency Code DKK | Currency - Buying Rate 30.49 | Currency - Selling Rate 32.72 | Travelers Cheques - Buying Rate 30.64 | Travelers Cheques - Selling Rate 32.72 | Telegraphic Transfers - Buying Rate 30.70 | Telegraphic Transfers - Selling Rate 32.72 |
Currency Name Norwegian Kroner | Currency Code NOK | Currency - Buying Rate 22.12 | Currency - Selling Rate 23.53 | Travelers Cheques - Buying Rate 22.23 | Travelers Cheques - Selling Rate 23.53 | Telegraphic Transfers - Buying Rate 22.28 | Telegraphic Transfers - Selling Rate 23.53 |
Currency Name Swedish Krona | Currency Code SEK | Currency - Buying Rate 22.55 | Currency - Selling Rate 23.99 | Travelers Cheques - Buying Rate 22.66 | Travelers Cheques - Selling Rate 23.99 | Telegraphic Transfers - Buying Rate 22.70 | Telegraphic Transfers - Selling Rate 23.99 |
Currency Name Thai Baht | Currency Code THB | Currency - Buying Rate 6.12 | Currency - Selling Rate 6.80 | Travelers Cheques - Buying Rate 6.15 | Travelers Cheques - Selling Rate 6.80 | Telegraphic Transfers - Buying Rate 6.17 | Telegraphic Transfers - Selling Rate 6.80 |
Currency Name United Arab Emirates Dirham | Currency Code AED | Currency - Buying Rate 51.03 | Currency - Selling Rate 55.14 | Travelers Cheques - Buying Rate 50.53 | Travelers Cheques - Selling Rate 55.14 | Telegraphic Transfers - Buying Rate 50.62 | Telegraphic Transfers - Selling Rate 55.14 |
Currency Name Bahraini Dinar | Currency Code BHD | Currency - Buying Rate 493.59 | Currency - Selling Rate 529.63 | Travelers Cheques - Buying Rate 0.00 | Travelers Cheques - Selling Rate 529.63 | Telegraphic Transfers - Buying Rate 0.00 | Telegraphic Transfers - Selling Rate 529.63 |
Currency Name Kuwaiti Dinar | Currency Code KWD | Currency - Buying Rate 600.40 | Currency - Selling Rate 660.81 | Travelers Cheques - Buying Rate 0.00 | Travelers Cheques - Selling Rate 660.81 | Telegraphic Transfers - Buying Rate 0.00 | Telegraphic Transfers - Selling Rate 660.81 |
Currency Name Omani Rial | Currency Code OMR | Currency - Buying Rate 483.57 | Currency - Selling Rate 518.45 | Travelers Cheques - Buying Rate 0.00 | Travelers Cheques - Selling Rate 518.45 | Telegraphic Transfers - Buying Rate 0.00 | Telegraphic Transfers - Selling Rate 518.45 |
Currency Name Saudi Arabian Riyal | Currency Code SAR | Currency - Buying Rate 49.59 | Currency - Selling Rate 53.95 | Travelers Cheques - Buying Rate 0.00 | Travelers Cheques - Selling Rate 53.95 | Telegraphic Transfers - Buying Rate 0.00 | Telegraphic Transfers - Selling Rate 53.95 |
Currency Name Yuan Renminbi | Currency Code CNY | Currency - Buying Rate 27.99 | Currency - Selling Rate 31.99 | Travelers Cheques - Buying Rate 0.00 | Travelers Cheques - Selling Rate 30.93 | Telegraphic Transfers - Buying Rate 29.08 | Telegraphic Transfers - Selling Rate 30.93 |
Currency Name Chinese Yuan Renminbi | Currency Code CNH | Currency - Buying Rate 28.00 | Currency - Selling Rate 32.00 | Travelers Cheques - Buying Rate 0.00 | Travelers Cheques - Selling Rate 30.95 | Telegraphic Transfers - Buying Rate 29.09 | Telegraphic Transfers - Selling Rate 30.95 |
Savings Deposits | Description | Rate as at 17-01-2021 | |
---|---|---|---|
Easy Saver |
Tier 1 0-999.99 Tier 2 1,000 & above |
0.00 % 3.00 % |
|
Big Saver |
Tier 1 0 - 999.99 Tier 2 1,000 - 49,999.99 Tier 3 50,000 & above |
0.00 % 2.25 % 4.50 % |
|
Salary Max Savings |
Tier 1 0 - 999.99 Tier 2 1,000.00 above |
0.00 % 3.00 % |
|
Minor |
Tier 1 0 - 499.99 Tier 2 500.00 - 100,000.00 Tier 3 100,000.00 & above |
0.00 % 3.00 % 3.50 % |
|
Shilpa Children's Savings Account |
Tier 1 0- 999.99 Tier 2 1,000 & above Tier 3 Rewards Interest (Net) |
0.00 % 3.00 % 6.00 % |
|
Real Saver |
Tier 1 0-999.99 Tier 2 1,000 & above Reward Interest (Net) |
0.00 % 2.25 % 4.50 % |
|
Vismitha |
Tier 1 0-1,999.99 Tier 2 2,000 & above |
0.00 % 3.00 % |
|
Money Market Savings |
Tier 1 0 - 999,999.99 Tier 2 1,000,000.00 & above |
2.25 % 4.50 % |
|
High End Saver & Corporate Saver |
Tier 1 0 - 999,999.99 Tier 2 1,000,000.00 & above |
0.00 % 4.50 % |
|
Araliya Savings |
Tier 1 0 - 999.99 Tier 2 1000.00 & above Reward Interest (Net) |
0.00 % 3.00 % 3.75 % |
|
Aachara Savings |
Tier 1 0 - 200.00 Tier 2 201.00 & above |
0.00 % 4.50 % |
|
Saving Planner - Individual |
1 year 2 - 5 years 6 - 10 years |
5.50 % 7.50 % 8.00 % |
|
Saving Planner - Minor |
1 year 2 - 5 years 6-18 years |
5.50 % 7.50 % 8.00 % |
|
Savings Certificate |
N/A N/A |
4.00 % |
|
Big Saver Plus - NDB Tax Caretaker |
Tier 1 0-99,999.99 Tier 2 100,000 - 9999,999.99 Tier 3 1 Million & above |
2.25 % 4.00 % 4.50 % |
|
Reverse Planner |
5-20 years |
8.00 % |
Time Deposits |
Min. rate as at 17-01-2021 |
Max. rate as at 17-01-2021 |
Others as at 17-01-2021 |
---|---|---|---|
3 Months | 4.25 % | 0.00 % | 0.00 % |
6 Months | 4.75 % | 4.75 % | 0.00 % |
1 Year | |||
>Interest Payable monthly | 5.10 % | 0.00 % | 0.00 % |
>Interest Payable at maturity | 5.25 % | 0.00 % | 0.00 % |
2 Years | |||
>Interest Payable monthly | 5.90 % | 0.00 % | 0.00 % |
>Interest Payable at maturity | 6.25 % | 0.00 % | 0.00 % |
3 Years | |||
>Interest Payable monthly | 6.60 % | 0.00 % | 0.00 % |
>Interest Payable at maturity | 7.25 % | 0.00 % | 0.00 % |
4 Years | |||
>Interest Payable monthly | 6.75 % | 0.00 % | 0.00 % |
>Interest Payable at maturity | 7.75 % | 0.00 % | 0.00 % |
5 Years | |||
>Interest Payable monthly | 6.90 % | 0.00 % | 0.00 % |
>Interest Payable at maturity | 8.25 % | 0.00 % | 0.00 % |
Foreign Currency Savings Deposits | Min. rate as at 17-01-2021 |
Max. rate as at 17-01-2021 |
Others as at 17-01-2021 |
---|---|---|---|
US Dollar | 1.00 % | 0.00 % | 0.00 % |
Sterling Pound | 1.00 % | 0.00 % | 0.00 % |
Euro | 0.75 % | 0.00 % | 0.00 % |
Australian Dollar | 2.00 % | 0.00 % | 0.00 % |
Canadian Dollar | 1.00 % | 0.00 % | 0.00 % |
Norwegian Krone | 0.25 % | 0.00 % | 0.00 % |
Singapore Dollar | 0.25 % | 0.00 % | 0.00 % |
Swedish Krona | 0.15 % | 0.00 % | 0.00 % |
Danish Krone | 0.10 % | 0.00 % | 0.00 % |
New Zealand Dollar | 2.00 % | 0.00 % | 0.00 % |
Hong Kong Dollar | 0.25 % | 0.00 % | 0.00 % |
Foreign Currency Fixed Deposits 1 Year |
Min. rate as at 17-01-2021 |
Max. rate as at 17-01-2021 |
Others as at 17-01-2021 |
---|---|---|---|
US Dollar | 4.75 % | 0.00 % | 0.00 % |
Sterling Pound | 2.75 % | 0.00 % | 0.00 % |
Euro | 2.35 % | 0.00 % | 0.00 % |
Australian Dollar | 4.00 % | 0.00 % | 0.00 % |
Canadian Dollar | 2.00 % | 0.00 % | 0.00 % |
Japanese Yen | 0.90 % | 0.00 % | 0.00 % |
Norwegian Krone | 1.00 % | 0.00 % | 0.00 % |
New Zealand Dollar | 3.25 % | 0.00 % | 0.00 % |
Singapore Dollar | 1.00 % | 0.00 % | 0.00 % |
Hong Kong Dollar | 1.00 % | 0.00 % | 0.00 % |
Swedish Krona | 0.50 % | 0.00 % | 0.00 % |
Description | Min. rate as at 17-01-2021 |
Max. rate as at 17-01-2021 |
Others as at 17-01-2021 |
---|---|---|---|
Home Loans | 8.50% | 12.95% | 0% |
Pawning | 8.50% | 8.50% | 0% |
Personal Loans | |||
> General personal loan | 9.5% | 11.25% | 0% |
> Special rate for doctors | 9.0% | 11.25% | 0% |
Unit trust backed facilities | |||
> Overdraft | 14.0% | 15.0% | 0% |
Solar Vantage Loans (ADB) | 8.0% | 8.0% | % |
Aachara Loans | 9.75% | 10.95% | 0% |
Share backed Facilities | |||
> Margin trading | 15.00% | 17.00% | 0% |
> Overdraft | 15.50% | 17.00% | 0% |
Credit Cards | |||
> Silver / Gold | 1.5% | 0% | 0% |
> Platinum / Signature | 1.5% | 0% | 0% |
> Infinite / Infinite Select | 1.5% | 0% | 0% |
Lending to Small & Medium Scale Industries (SMEs) | |||
> Long Term Lending | 14.0% | 15.75% | 0% |
> Short Term Lending | 13.75% | 16.75% | 0% |
US Dollar Loans to Exporters | 0% | 0% | 0% |
Auto Finance | |||
> Leasing | 9.25% | 10.75% | 0% |
Gold Loan | 8.0% | 8.5% | 0% |
Salary Max Loan | 11.0% | 11.0% | % |
Refinance Schemes | Min. rate as at 17-01-2021 |
Max. rate as at 17-01-2021 |
Others as at 17-01-2021 |
---|---|---|---|
SMILE III Revolving Loan Scheme | N/A | 8 | N/A |
Refinance Schemes | Min. rate as at 17-01-2021 |
Max. rate as at 17-01-2021 |
Others as at 17-01-2021 |
---|---|---|---|
Agriculture & Animal Husbandry | |||
>Commercial Scale Dairy Development Loan Scheme | N/A | 8.0 (Fixed Rate) | N/A |
>new Comprehensive Rural Credit Scheme (NCRCS) | N/A | 7.0 (Fixed Rate) | N/A |
>Saubagya Loan Scheme | N/A | 8.0 (Fixed Rate) | N/A |
>Small & Medium Enterprises Line of Credit (SMELOC) | N/A | 13.5 | N/A |
>Kapruka Ayojana Loan Scheme | N/A | 9.0 | N/A |
>E Friends Revolving Loan Scheme | N/A | 7.0 | N/A |
>Jaya Isura | 6.75% | 10.0 | N/A |
>IFC Agriculture Loan Scheme | N/A | 10.0 | N/A |