Currency Name | Currency Code | Currency | Travelers Cheques | Telegraphic Transfers | |||
---|---|---|---|---|---|---|---|
Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
US Dollar | USD | 301.00 | 309.00 | 299.90 | 309.00 | 301.00 | 309.00 |
British Pound | GBP | 393.54 | 410.18 | 392.11 | 410.18 | 393.54 | 410.18 |
Euro | EUR | 331.66 | 346.65 | 330.45 | 346.65 | 331.66 | 346.65 |
Switzerland Francs | CHF | 351.99 | 369.99 | 350.70 | 369.99 | 351.99 | 369.99 |
New Zealand Dollar | NZD | 183.69 | 194.75 | 183.02 | 194.75 | 183.69 | 194.75 |
Japanese Yen | JPY | 2.1098 | 2.1967 | 2.1022 | 2.1967 | 2.1098 | 2.1967 |
Singapore Dollar | SGD | 230.71 | 240.53 | 229.87 | 240.53 | 230.71 | 240.53 |
Hong Kong Dollar | HKD | 38.47 | 39.80 | 38.33 | 39.80 | 38.47 | 39.80 |
Australian Dollars | AUD | 200.63 | 212.14 | 199.90 | 212.14 | 200.63 | 212.14 |
Canadian Dollars | CAD | 219.86 | 229.05 | 219.06 | 229.05 | 219.86 | 229.05 |
Danish Krone | DKK | 44.19 | 46.74 | 44.03 | 46.74 | 44.19 | 46.74 |
Norwegian Kroner | NOK | 28.12 | 29.42 | 28.02 | 29.42 | 28.12 | 29.42 |
Swedish Krona | SEK | 29.31 | 30.68 | 29.20 | 30.68 | 29.31 | 30.68 |
Thai Baht | THB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
United Arab Emirates Dirham | AED | 79.78 | 86.49 | 79.49 | 86.49 | 79.78 | 86.49 |
Bahraini Dinar | BHD | 778.08 | 830.98 | 0.00 | 830.98 | 0.00 | 830.98 |
Kuwaiti Dinar | KWD | 939.57 | 1028.77 | 0.00 | 1028.77 | 0.00 | 1028.77 |
Omani Rial | OMR | 762.08 | 813.22 | 0.00 | 813.22 | 0.00 | 813.22 |
Saudi Arabian Riyal | SAR | 78.13 | 84.60 | 0.00 | 84.60 | 78.13 | 84.60 |
Yuan Renminbi | CNY | 41.83 | 44.98 | 0.00 | 44.17 | 41.83 | 44.17 |
Chinese Yuan Renminbi | CNH | 41.82 | 44.97 | 0.00 | 44.16 | 41.82 | 44.16 |
Indian Rupee | INR | 0.00 | 0.00 | 0.00 | 3.70 | 3.58 | 3.70 |
Fixed Deposits |
Min. rate as at 18-09-2024 |
Annual Effective Rate as at 18-09-2024 |
|
---|---|---|---|
1 Month | |||
>Interest Payable at Maturity | 7.00 % | 7.23 % | |
3 Months | |||
>Interest Payable Monthly | 7.55 % | 7.82 % | |
>Interest Payable at Maturity | 7.75 % | 7.98 % | |
6 Months | |||
>Interest Payable Monthly | 7.75 % | 8.03 % | |
>Interest Payable at Maturity | 8.00 % | 8.16 % | |
9 Months | |||
>Interest Payable Monthly | 7.70 % | 7.98 % | |
>Interest Payable at Maturity | 8.00 % | 8.06 % | |
1 year | |||
>Interest Payable Monthly | 7.95 % | 8.25 % | |
>Interest Payable at Maturity | 8.25 % | 8.25 % | |
2 years | |||
>Interest Payable Monthly | 8.30 % | 8.62 % | |
>Interest Payable at Maturity | 9.00 % | 8.63 % | |
3 years | |||
>Interest Payable Monthly | 9.15 % | 9.54 % | |
>Interest Payable at Maturity | 10.50 % | 9.56 % | |
4 years | |||
>Interest Payable Monthly | 9.50 % | 9.92 % | |
>Interest Payable at Maturity | 11.50 % | 9.92 % | |
5 years | |||
>Interest Payable Monthly | 10.05 % | 10.53 % | |
>Interest Payable at Maturity | 13.00 % | 10.53 % |
Savings Deposits | Description | Rate as at 18-09-2024 |
---|---|---|
Easy Saver |
Tier 1
0-999.99 Tier 2 1,000 & above |
0.00 % 2.25 % |
Salary Max Savings |
Tier 1
0 - 999.99 Tier 2 1,000.00 above |
0.00 % 2.50 % |
Shilpa Children's Savings Account |
Tier 1
0- 999.99 Tier 2 1,000 & above Tier 3 Rewards Interest (Net) |
0.00 % 3.00 % 6.00 % |
Real Saver |
Tier 1
0 - 999.99 Tier 2 1,000 and above Tier 3 Reward Interest (Net) |
0.00 % 2.00 % 4.00 % |
Vishmitha |
Tier 1
0-1,999.99 Tier 2 2,000.00 & above |
0.00 % 2.50 % |
Money Market Savings |
Tier 1
0 - 999,999.99 Tier 2 1,000,000.00 & above |
2.00 % 6.50 % |
Araliya Savings |
Tier 1
0 - 999.99 Tier 2 1000.00 & above Reward Interest (Net) |
0.00 % 2.50 % 3.12 % |
Aachara Savings |
Tier 1
0 - 999.99 Tier 2 1000.00 & above |
0.00 % 3.00 % |
Saving Planner - Individual |
1 year
2-5 years 6-10 Years |
7.00 % 8.00 % 8.00 % |
Saving Planner - Minor |
1 year
2 - 5 years 6-18 years |
7.00 % 8.00 % 8.00 % |
Savings Certificate |
N/A
N/A |
7.00 % |
Big Saver Plus |
Tier 1
0-99,999.99 Tier 2 100,000.00 - 999,999.99 Tier 3 1 Million & above |
2.00 % 3.50 % 4.00 % |
Reverse Planner |
5-20 years
|
8.00 % |
NDB Zee |
Tier 1
0 - 99,999.99 Tier 2 100,000.00 & above |
2.50 % 3.00 % |
Corporate Saver |
Tier 1
0-999,999.99 Tier 2 1,000,000.00 - 9,999,999.99 Tier 3 10,000,000.00 & above |
0.00 % 2.00 % 5.00 % |
Remit Saver |
Tier 1
0-999.99 Tier 2 1,000 & above |
0.00 % 2.50 % |
NDB Pixel |
Tier 1
0 - 4999.99 Tier 2 5,000 & above |
0.00 % 2.50 % |
Privilege Junior Savings |
Tier 1
0 -999.99 Tier 2 1,000 & above Tier 3 Reward Interest |
0.00 % 3.25 % 6.50 % |
Foreign Currency Savings Deposits | Min. rate as at 18-09-2024 |
Annual Effective Rate as at 18-09-2024 |
---|---|---|
US Dollar | 1.00 % | 1.00 % |
Sterling Pound | 1.00 % | 1.00 % |
Euro | 0.75 % | 0.75 % |
Australian Dollar | 2.00 % | 2.00 % |
Canadian Dollar | 1.00 % | 1.00 % |
Norwegian Krone | 0.25 % | 0.25 % |
Singapore Dollar | 0.25 % | 0.25 % |
Swedish Krona | 0.15 % | 0.15 % |
Danish Krone | 0.10 % | 0.10 % |
New Zealand Dollar | 2.00 % | 2.00 % |
Hong Kong Dollar | 0.25 % | 0.25 % |
Foreign Currency Fixed Deposits | Min. rate as at 18-09-2024 |
Annual Effective Rate as at 18-09-2024 |
|
---|---|---|---|
US Dollar | |||
>01 Month | 4.00 % | 4.07 % | |
>03 Months | 4.75 % | 4.84 % | |
>06 Months | 5.00 % | 5.06 % | |
>12 Months (Monthly) | 4.90 % | 5.01 % | |
>12 Months (Maturity) | 5.00 % | 5.00 % | |
>24 Months (Monthly) | 4.40 % | 4.49 % | |
>24 Months (Maturity) | 4.60 % | 4.50 % | |
>36 Months | 4.75 % | 4.54 % | |
>48 Months | 4.90 % | 4.58 % | |
>60 Months | 5.00 % | 4.56 % | |
Sterling Pound | |||
>01 Month | 2.00 % | 2.02 % | |
>03 Months | 3.25 % | 3.29 % | |
>06 Months | 3.75 % | 3.79 % | |
>12 Months (Maturity) | 4.25 % | 4.25 % | |
>12 Months (Monthly) | 4.15 % | 4.23 % | |
>24 Months | 4.25 % | 4.16 % | |
>36 Months | 4.25 % | 4.08 % | |
>48 Months | 4.25 % | 4.00 % | |
>60 Months | 4.25 % | 3.93 % | |
Euro | |||
>01 Month | 2.00 % | 2.02 % | |
>03 Months | 2.75 % | 2.78 % | |
>06 Months | 3.25 % | 3.28 % | |
>12 Months | 3.75 % | 3.75 % | |
>24 Months | 3.75 % | 3.68 % | |
>36 Months | 3.75 % | 3.62 % | |
>48 Months | 3.75 % | 3.56 % | |
>60 Months | 3.75 % | 3.50 % | |
Australian Dollar | |||
>01 Month | 2.50 % | 2.53 % | |
>03 Months | 3.25 % | 3.29 % | |
>06 Months | 3.75 % | 3.79 % | |
>12 Months | 4.50 % | 4.50 % | |
>24 Months | 4.50 % | 4.40 % | |
>36 Months | 4.50 % | 4.31 % | |
>48 Months | 4.50 % | 4.22 % | |
>60 Months | 4.50 % | 4.14 % | |
Canadian Dollar | |||
>01 Month | 1.25 % | 1.26 % | |
>03 Months | 1.50 % | 1.51 % | |
>06 Months | 1.75 % | 1.76 % | |
>12 Months | 2.00 % | 2.00 % | |
Japanese Yen | |||
>1 Month | 1.00 % | 1.00 % | |
>12 Months | 2.25 % | 2.25 % | |
>3 Months | 1.50 % | 1.51 % | |
>6 Months | 2.00 % | 2.01 % | |
Norwegian Krone | |||
>1 Month | 1.00 % | 1.00 % | |
>12 Months | 2.25 % | 2.25 % | |
>3 Months | 1.50 % | 1.51 % | |
>6 Months | 2.00 % | 2.01 % | |
New Zealand Dollar | |||
>1 Month | 2.00 % | 2.02 % | |
>12 Months | 3.50 % | 3.50 % | |
>3 Months | 3.00 % | 3.03 % | |
>6 Months | 3.25 % | 3.28 % | |
Singapore Dollar | |||
>1 Month | 1.00 % | 1.00 % | |
>12 Months | 2.00 % | 2.00 % | |
>3 Months | 1.25 % | 1.26 % | |
>6 Months | 1.50 % | 1.51 % | |
Hong Kong Dollar | |||
>1 Month | 0.50 % | 0.50 % | |
>12 Months | 2.00 % | 2.00 % | |
>3 Months | 1.00 % | 1.00 % | |
>6 Months | 1.50 % | 1.51 % | |
Swedish Krona | |||
>1 Month | 0.50 % | 0.50 % | |
>12 Months | 1.50 % | 1.50 % | |
>3 Months | 1.00 % | 1.00 % | |
>6 Months | 1.25 % | 1.25 % |
Description | Min. rate as at 18-09-2024 |
Max. rate as at 18-09-2024 |
Others as at 18-09-2024 |
---|---|---|---|
Home Loans | |||
> Home Loans (Variable interest rate) | 11.50% | 14.00% | 0% |
Pawning | |||
> Pawning | 12.0% | 13.25% | 0% |
Personal Loans | |||
> General personal loan | 17.50% | 19.50% | 0% |
> Special rate for doctors | 16.50% | 16.50% | 0% |
Unit trust backed facilities | |||
> Overdraft | 15.50% | 0% | 0% |
Solar Vantage Loans (ADB) | |||
> Solar Vantage Loans | 15.0% | 15.0% | 0% |
Aachara Loans | |||
> Aachara Loans 1-15 Years | 15.00% | 15.00% | 0% |
Share backed Facilities | |||
> Margin trading | 12.50% | 0% | 0% |
> Overdraft | 13.50% | 0% | 0% |
Credit Cards | |||
> Silver / Gold (Monthly) | 2.3% | 2.3% | 0% |
> Platinum / Signature(Monthly) | 2.3% | 2.3% | 0% |
> Infinite / Infinite Select(Monthly) | 2.3% | 2.3% | 0% |
Gold Loan | |||
> Gold Loan | 12.00% | 13.25% | 0% |
Salary Max Loan | |||
> Salary Max Loan | 13.00% | 13.00% | 0% |
Education Loan | |||
> Education Loan | 15.0% | 15.0% | 0% |
Refinance Schemes | Min. rate as at 18-09-2024 |
Max. rate as at 18-09-2024 |
Others as at 18-09-2024 |
---|
Refinance Schemes | Min. rate as at 18-09-2024 |
Max. rate as at 18-09-2024 |
Others as at 18-09-2024 |
---|---|---|---|
SMILE III Revolving Loan Scheme | |||
Agriculture & Animal Husbandry | |||
>Commercial Scale Dairy Development Loan Scheme | N/A | 8.0 (Fixed Rate) | N/A |
>new Comprehensive Rural Credit Scheme (NCRCS) | N/A | 7.0 (Fixed Rate) | N/A |
>Saubagya Loan Scheme | N/A | 8.0 (Fixed Rate) | N/A |
>Small & Medium Enterprises Line of Credit (SMELOC) | N/A | 13.5 | N/A |
>Kapruka Ayojana Loan Scheme | N/A | 9.0 | N/A |
>E Friends Revolving Loan Scheme | N/A | 7.0 | N/A |
>Jaya Isura | 6.75% | 10.0 | N/A |
>IFC Agriculture Loan Scheme | N/A | 10.0 | N/A |