Currency Name | Currency Code | Currency | Travelers Cheques | Telegraphic Transfers | |||
---|---|---|---|---|---|---|---|
Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
US Dollar | USD | 318.50 | 331.50 | 319.96 | 331.50 | 321.50 | 331.50 |
British Pound | GBP | 396.68 | 419.50 | 398.49 | 419.50 | 400.41 | 419.50 |
Euro | EUR | 339.63 | 360.13 | 341.19 | 360.13 | 342.83 | 360.13 |
Switzerland Francs | CHF | 359.79 | 383.13 | 361.43 | 383.13 | 363.17 | 383.13 |
New Zealand Dollar | NZD | 191.75 | 206.21 | 192.63 | 206.21 | 193.56 | 206.21 |
Japanese Yen | JPY | 2.1539 | 2.2725 | 2.1637 | 2.2725 | 2.1741 | 2.2725 |
Singapore Dollar | SGD | 235.50 | 248.79 | 236.58 | 248.79 | 237.72 | 248.79 |
Hong Kong Dollar | HKD | 40.61 | 42.60 | 40.80 | 42.60 | 41.00 | 42.60 |
Australian Dollars | AUD | 204.91 | 219.90 | 205.85 | 219.90 | 206.84 | 219.90 |
Canadian Dollars | CAD | 232.49 | 245.56 | 233.55 | 245.56 | 234.68 | 245.56 |
Danish Krone | DKK | 45.32 | 48.56 | 45.53 | 48.56 | 45.75 | 48.56 |
Norwegian Kroner | NOK | 28.75 | 30.48 | 28.89 | 30.48 | 29.02 | 30.48 |
Swedish Krona | SEK | 30.11 | 31.94 | 30.25 | 31.94 | 30.39 | 31.94 |
Thai Baht | THB | 8.77 | 9.66 | 8.81 | 9.66 | 8.86 | 9.66 |
United Arab Emirates Dirham | AED | 84.44 | 92.80 | 84.82 | 92.80 | 85.23 | 92.80 |
Bahraini Dinar | BHD | 823.08 | 891.22 | 0.00 | 891.22 | 0.00 | 891.22 |
Kuwaiti Dinar | KWD | 983.87 | 1091.47 | 0.00 | 1091.47 | 0.00 | 1091.47 |
Omani Rial | OMR | 806.39 | 872.44 | 0.00 | 872.44 | 0.00 | 872.44 |
Saudi Arabian Riyal | SAR | 82.72 | 90.81 | 0.00 | 90.81 | 83.50 | 90.81 |
Yuan Renminbi | CNY | 43.87 | 47.60 | 0.00 | 46.95 | 44.28 | 46.95 |
Chinese Yuan Renminbi | CNH | 43.82 | 47.55 | 0.00 | 46.90 | 44.24 | 46.90 |
Indian Rupee | INR | 0.00 | 0.00 | 0.00 | 3.98 | 3.86 | 3.98 |
Fixed Deposits |
Min. rate as at 07-12-2023 |
Annual Effective Rate as at 07-12-2023 |
|
---|---|---|---|
1 Month | |||
>Interest Payable at Maturity | 9.00 % | 9.38 % | |
3 Months | |||
>Interest Payable Monthly | 10.60 % | 11.13 % | |
>Interest Payable at Maturity | 11.00 % | 11.46 % | |
6 Months | |||
>Interest Payable Monthly | 9.60 % | 10.03 % | |
>Interest Payable at Maturity | 10.00 % | 10.25 % | |
9 Months | |||
>Interest Payable Monthly | 9.60 % | 10.03 % | |
>Interest Payable at Maturity | 10.00 % | 10.10 % | |
1 year | |||
>Interest Payable Monthly | 10.50 % | 11.02 % | |
>Interest Payable at Maturity | 11.00 % | 11.00 % | |
2 years | |||
>Interest Payable Monthly | 10.20 % | 10.69 % | |
>Interest Payable at Maturity | 11.25 % | 10.68 % | |
3 years | |||
>Interest Payable Monthly | 10.10 % | 10.58 % | |
>Interest Payable at Maturity | 11.75 % | 10.59 % | |
4 years | |||
>Interest Payable Monthly | 10.20 % | 10.69 % | |
>Interest Payable at Maturity | 12.50 % | 10.67 % | |
5 years | |||
>Interest Payable Monthly | 10.05 % | 10.53 % | |
>Interest Payable at Maturity | 13.00 % | 10.53 % | |
14 Months | |||
>Interest Payable at Maturity | 11.00 % | 10.90 % | |
>Interest Payable Monthly | 10.50 % | 11.02 % |
Savings Deposits | Description | Rate as at 07-12-2023 |
---|---|---|
Easy Saver |
Tier 1 0-999.99 Tier 2 1,000 & above |
0.00 % 2.50 % |
Big Saver |
Tier 1 0 - 999.99 Tier 2 1,000 - 49,999.99 Tier 3 50,000 & above |
0.00 % 2.00 % 4.00 % |
Salary Max Savings |
Tier 1 0 - 999.99 Tier 2 1,000.00 above |
0.00 % 2.50 % |
Shilpa Children's Savings Account |
Tier 1 0- 999.99 Tier 2 1,000 & above Tier 3 Rewards Interest (Net) |
0.00 % 3.00 % 6.00 % |
Real Saver |
Tier 1 0 - 999.99 Tier 2 1,000 and above Tier 3 Reward Interest (Net) |
0.00 % 2.00 % 4.00 % |
Vismitha |
Tier 1 0-1,999.99 Tier 2 2,000 & above |
0.00 % 2.50 % |
Money Market Savings |
Tier 1 0 - 999,999.99 Tier 2 1,000,000.00 & above |
2.00 % 10.00 % |
High End Saver |
Tier 1 0 - 999,999.99 Tier 2 1,000,000.00 & above |
0.00 % 4.00 % |
Araliya Savings |
Tier 1 0 - 999.99 Tier 2 1000.00 & above Reward Interest (Net) |
0.00 % 2.50 % 3.25 % |
Aachara Savings |
Tier 1 0 - 200.00 Tier 2 201.00 & above |
0.00 % 4.00 % |
Saving Planner - Individual |
1 year 2-5 years 6-10 Years |
8.00 % 9.00 % 9.00 % |
Saving Planner - Minor |
1 year 2 - 5 years 6-18 years |
8.00 % 9.00 % 9.00 % |
Savings Certificate |
N/A N/A |
7.00 % |
Big Saver Plus - NDB Tax Caretaker |
Tier 1 0-99,999.99 Tier 2 100,000 - 999,999.99 Tier 3 1 Million & above |
2.00 % 3.50 % 4.00 % |
Reverse Planner |
5-20 years |
9.00 % |
NDB Zee |
Tier 1 0-24,999.99 Tier 2 25,000 -999,999.99 Tier 3 100,000 & Above |
3.00 % 4.00 % 5.00 % |
Corporate Saver |
Tier 1 0-999,999.99 Tier 2 1,000,000.00 - 9,999,999.99 Tier 3 10,000,000.00 & above |
0.00 % 2.00 % 5.00 % |
Foreign Currency Savings Deposits | Min. rate as at 07-12-2023 |
Annual Effective Rate as at 07-12-2023 |
---|---|---|
US Dollar | 1.00 % | 0.00 % |
Sterling Pound | 1.00 % | 0.00 % |
Euro | 0.75 % | 0.00 % |
Australian Dollar | 2.00 % | 0.00 % |
Canadian Dollar | 1.00 % | 0.00 % |
Norwegian Krone | 0.25 % | 0.00 % |
Singapore Dollar | 0.25 % | 0.00 % |
Swedish Krona | 0.15 % | 0.00 % |
Danish Krone | 0.10 % | 0.00 % |
New Zealand Dollar | 2.00 % | 0.00 % |
Hong Kong Dollar | 0.25 % | 0.00 % |
Foreign Currency Fixed Deposits | Annual Effective Rate as at 07-12-2023 |
Min. rate as at 07-12-2023 |
|
---|---|---|---|
US Dollar | |||
>01 Month | 4.00 % | 0.00 % | |
>03 Months | 4.75 % | 0.00 % | |
>06 Months | 5.00 % | 0.00 % | |
>12 Months (Monthly) | 4.90 % | 0.00 % | |
>12 Months (Maturity) | 5.00 % | 0.00 % | |
>24 Months (Monthly) | 4.90 % | 0.00 % | |
>24 Months (Maturity) | 5.10 % | 0.00 % | |
>36 Months | 5.25 % | 0.00 % | |
>48 Months | 5.40 % | 0.00 % | |
>60 Months | 5.50 % | 0.00 % | |
Sterling Pound | |||
>01 Month | 2.00 % | 0.00 % | |
>03 Months | 3.25 % | 0.00 % | |
>06 Months | 3.75 % | 0.00 % | |
>12 Months (Maturity) | 4.25 % | 0.00 % | |
>12 Months (Monthly) | 4.15 % | 0.00 % | |
>24 Months | 4.25 % | 0.00 % | |
>36 Months | 4.25 % | 0.00 % | |
>48 Months | 4.25 % | 0.00 % | |
>60 Months | 4.25 % | 0.00 % | |
Euro | |||
>01 Month | 2.00 % | 0.00 % | |
>03 Months | 2.75 % | 0.00 % | |
>06 Months | 3.25 % | 0.00 % | |
>12 Months | 3.75 % | 0.00 % | |
>24 Months | 3.75 % | 0.00 % | |
>36 Months | 3.75 % | 0.00 % | |
>48 Months | 3.75 % | 0.00 % | |
>60 Months | 3.75 % | 0.00 % | |
Australian Dollar | |||
>01 Month | 2.50 % | 0.00 % | |
>03 Months | 3.25 % | 0.00 % | |
>06 Months | 3.75 % | 0.00 % | |
>12 Months | 4.49 % | 0.00 % | |
>24 Months | 4.50 % | 0.00 % | |
>36 Months | 4.50 % | 0.00 % | |
>48 Months | 4.50 % | 0.00 % | |
>60 Months | 4.50 % | 0.00 % | |
Canadian Dollar | |||
>01 Month | 1.25 % | 0.00 % | |
>03 Months | 1.50 % | 0.00 % | |
>06 Months | 1.75 % | 0.00 % | |
>12 Months | 2.00 % | 0.00 % | |
Japanese Yen | |||
>1 Month | 1.00 % | 0.00 % | |
>12 Months | 2.25 % | 0.00 % | |
>3 Months | 1.50 % | 0.00 % | |
>6 Months | 2.00 % | 0.00 % | |
Norwegian Krone | |||
>1 Month | 1.00 % | 0.00 % | |
>12 Months | 2.25 % | 0.00 % | |
>3 Months | 1.50 % | 0.00 % | |
>6 Months | 2.00 % | 0.00 % | |
New Zealand Dollar | |||
>1 Month | 2.00 % | 0.00 % | |
>12 Months | 3.50 % | 0.00 % | |
>3 Months | 3.00 % | 0.00 % | |
>6 Months | 3.25 % | 0.00 % | |
Singapore Dollar | |||
>1 Month | 1.00 % | 0.00 % | |
>12 Months | 2.00 % | 0.00 % | |
>3 Months | 1.25 % | 0.00 % | |
>6 Months | 1.50 % | 0.00 % | |
Hong Kong Dollar | |||
>1 Month | 0.50 % | 0.00 % | |
>12 Months | 2.00 % | 0.00 % | |
>3 Months | 1.00 % | 0.00 % | |
>6 Months | 1.50 % | 0.00 % | |
Swedish Krona | |||
>1 Month | 0.50 % | 0.00 % | |
>12 Months | 1.50 % | 0.00 % | |
>3 Months | 1.00 % | 0.00 % | |
>6 Months | 1.25 % | 0.00 % |
Description | Min. rate as at 07-12-2023 |
Max. rate as at 07-12-2023 |
Others as at 07-12-2023 |
---|---|---|---|
Home Loans | |||
> Home Loans (Variable interest rate) | 14.75% | 15.50% | 0% |
Pawning | |||
> Pawning | 15.75% | 16.50% | 0% |
Personal Loans | |||
> General personal loan | 24.00% | 27.00% | 0% |
> Special rate for doctors | 24.00% | 24.00% | 0% |
Unit trust backed facilities | |||
> Overdraft | 19.75% | 0% | 0% |
Solar Vantage Loans (ADB) | |||
Aachara Loans | |||
> Aachara Loans 1-7 Years | 18.50% | 18.50% | 0% |
> Aachara Loans 8-15 Years | 19.00% | 19.00% | 0% |
Share backed Facilities | |||
> Margin trading | 21.75% | 0% | 0% |
> Overdraft | 21.75% | 0% | 0% |
Credit Cards | |||
> Silver / Gold | 3.00% | 0% | 0% |
> Platinum / Signature | 3.00% | 0% | 0% |
> Infinite / Infinite Select | 3.00% | 0% | 0% |
Gold Loan | |||
> Gold Loan | 15.75% | 16.50% | 0% |
Salary Max Loan | |||
> Salary Max Loan | 18.00% | 18.00% | 0% |
Refinance Schemes | Min. rate as at 07-12-2023 |
Max. rate as at 07-12-2023 |
Others as at 07-12-2023 |
---|
Refinance Schemes | Min. rate as at 07-12-2023 |
Max. rate as at 07-12-2023 |
Others as at 07-12-2023 |
---|---|---|---|
SMILE III Revolving Loan Scheme | |||
Agriculture & Animal Husbandry | |||
>Commercial Scale Dairy Development Loan Scheme | N/A | 8.0 (Fixed Rate) | N/A |
>new Comprehensive Rural Credit Scheme (NCRCS) | N/A | 7.0 (Fixed Rate) | N/A |
>Saubagya Loan Scheme | N/A | 8.0 (Fixed Rate) | N/A |
>Small & Medium Enterprises Line of Credit (SMELOC) | N/A | 13.5 | N/A |
>Kapruka Ayojana Loan Scheme | N/A | 9.0 | N/A |
>E Friends Revolving Loan Scheme | N/A | 7.0 | N/A |
>Jaya Isura | 6.75% | 10.0 | N/A |
>IFC Agriculture Loan Scheme | N/A | 10.0 | N/A |