| CSE Stock Ticker | NDB. N0000 |
| ISIN | LKR0207N00007 |
| Bloomberg Newswire Code | NDB SL |
| Reuters Newswire Code | NDB.CM |
| No. of Shares in Issue | 426,728,096 (As at 30 June 2025) |
| Stated Capital of Bank | LKR 23.02 Bn (As at 30 June 2025) |
| Year | Dividend Per Share (LKR) | Composition of Dividend | Dividend Payout Ratio |
|---|---|---|---|
| 2023 | 5.00 | LKR 2/- in cash LKR 3 /- in scrip | 37% |
| 2022 | 2.50 | LKR 2.5 /- in scrip | 33% |
| 2022 | 2.50 | LKR 2.5 /- in scrip | 33% |
| 2021 | 5.50 | LKR 1/- in cash LKR 4.5 /- in scrip | 31% |
| 2020 | 1.50 | Interim Cash dividend | - |
| 2019 | 7.00 | LKR 2/- in cash LKR 5 /- in scrip | 30% |
| 2018 | 8.00 | - | 30% |
| 2017 | 9.00 | LKR 4/- in cash LKR 5 /- in scrip | 35 % |
| 2016 | 8.00 | LKR 2/- in cash LKR 6/- in scrip | 49 % |
| 2015 | 11.00 | - | 51 % |
| 2014 | 11.00 | - | 44 % |
Debenture references
Debenture references
Debenture references
Key Features of the Debenture
Debenture references
Key Features of the Debenture
Debenture references
Key Features of the Debenture