CSE Stock Ticker | NDB. N0000 |
ISIN | LK0207N00007 |
Bloomberg Newswire Code | NDB SL |
Reuters Newswire Code | NDB.CM |
No. of Shares in Issue | 210,317,117 (As at 31 December 2018) |
Stated Capital of Bank | LKR 6,469 million (As at 31 December 2018) |
NDB Share History | View |
Date | 2019-02-15 |
Opening share price (LKR) | 107.50 |
Lowest price traded (LKR) | 107.50 |
Highest price traded (LKR) | 109.00 |
Closing share price (LKR) | 107.50 |
Quantity | 13,375 |
Year | Dividend Per Share (LKR) | Composition of Dividend | Dividend Payout Ratio |
---|---|---|---|
2017 | 9.00 | LKR 4/- in cash LKR 5 /- in scrip | 35 % |
2016 | 8.00 | LKR 2/- in cash LKR 6/- in scrip | 49 % |
2015 | 11.00 | 51 % | |
2014 | 11.00 | 44 % | |
2013 | 10.00 | 62 % |
LKR 10 bn rated Unsecured Subordinated Redeemable Debentures (allotted on 24.06.2015)
For the six months ended 30 September 2018
LKR 10 bn rated unsecured subordinated redeemable debentures (allotted on 19.12.2013) : NDB.B0000
For the six months ended 30 September 2018