CSE Stock Ticker | NDB. N0000 |
ISIN | LK0207N00007 |
Bloomberg Newswire Code | NDB SL |
Reuters Newswire Code | NDB.CM |
No. of Shares in Issue | 232,637,231 (As at 30 September 2020) |
Stated Capital of Bank | LKR 8,794 Mn (As at 30 September 2020) |
NDB Share History | View |
Date | 2021-02-25 |
Opening share price (LKR) | 83.00 |
Lowest price traded (LKR) | 82.00 |
Highest price traded (LKR) | 86.00 |
Closing share price (LKR) | 82.90 |
Quantity | 191,901 |
Year | Dividend Per Share (LKR) | Composition of Dividend | Dividend Payout Ratio |
---|---|---|---|
2019 | 7.00 | LKR 2/- in cash LKR 5 /- in scrip | 30% |
2018 | 8.00 | 30% | |
2017 | 9.00 | LKR 4/- in cash LKR 5 /- in scrip | 35 % |
2016 | 8.00 | LKR 2/- in cash LKR 6/- in scrip | 49 % |
2015 | 11.00 | 51 % | |
2014 | 11.00 | 44 % | |
2013 | 10.00 | 62 % |
LKR 10 bn rated unsecured subordinated redeemable debentures (allotted on 19.12.2013) : NDB.B0000