Interim Financial Statements
| Interim Financial Statements | Released to CSE | Published in Newspapers | Investor Forum/ Webinar |
|---|
Dividend Payment Dates
| Title | Date |
|---|
Annual Financial Statements
| Annual Financial Statements | Released to the CSE | Published in Newspapers |
|---|---|---|
| Annual Financial Statements for 2021 | 03/07/2022 | 03/16/2022 |
| Annual Financial Statements for 2020 | 03/15/2021 | 03/20/2021 |
| Annual Financial Statements for 2019 | 03/04/2022 | 03/18/2022 |
| Annual Financial Statements for 2018 | 03/05/2022 | 03/10/2022 |
| Annual Financial Statements for 2017 | 03/05/2022 | 03/05/2022 |
| Title | Documents |
|---|
Investor Webinar - Financial Result for the period ended 31 December 2025
| Date | 03/17/2026 |
| Time | 3.30 PM - 4.30 PM |
| Hosted From | Hosted from NDB Head Office, Nawam Mawatha, Colombo 2 |
| Presenter | Chief Executive Officer |
| Event Link | Click Here |
| Event Number | Meeting ID: 815 8489 6476 Passcode: 655696 |