The NDB Debit Card gives you the recognition and flexibility to carry your account with you, wherever you go. This global card gives you unparalleled access to withdraw cash from innumerable ATMs and can be used to make cashless purchases in millions of establishments worldwide.
This card facilitates payments without cash or cheques. It is an effective money management tool for all banking individuals-either with or without a credit card.
The NDB VISA Debit Card not only allows you to conduct ATM transactions like balance enquiries and cash withdrawals but also provides you with easy access to supermarkets, shopping malls, restaurants and many more merchant establishments locally and internationally.
Combining the wide acceptability of a credit card and the thoughtful prudence of an ATM card, this is the most convenient accessory for you. No more fear of overspending. No more searching for the nearest ATM, Offering comfort and convenience especially to you from NDB. Fill in the Debit Card Application and hand it over to the nearest NDB branch or mail it to us.
When you receive your card and PIN;
Click here to access Online dispute form
Debit Card Tariff | ||||
Premiere | ||||
Fee Type | Visa Classic | PRV | PRVS | PRVS + |
Card Issuance (Instant Cards) | LKR 900/- | FOC | FOC | FOC |
Card Replacement Fee | LKR 900/- | LKR 900/- | LKR 900/- | FOC |
Personalized Card issuance Fee | LKR 1,500/- | LKR 1,500/- | FOC | FOC |
Annual Fee | LKR 750/- | LKR 750/- | FOC | FOC |
PIN replacement | LKR 250/- | LKR 250/- | FOC | FOC |
Cash withdrawal from NDB ATMs | LKR 5/- | LKR 5/- | LKR 5/- | LKR 5/- |
Balance inquiry NDB ATMs | FOC | FOC | FOC | FOC |
Mini Statement from NDB ATM (with Printed slip) | LKR 10/- | LKR 10/- | LKR 10/- | LKR 10/- |
Cash withdrawal from Lanka Pay | LKR 30/- | LKR 30/- | LKR 30/- | LKR 30/- |
Balance inquiry from Lanka Pay | LKR 7.50/- | LKR 7.50/- | LKR 7.50/- | LKR 7.50/- |
Cash withdrawal from overseas ATMs | USD 5 | USD 5 | USD 5 | USD 5 |
Balance inquiry from overseas ATMs | LKR 100/- | LKR 100/- | LKR 100/- | LKR 100/- |
Daily Transaction Limit | ||||
Premiere | ||||
Type | Visa Classic | PRV | PRVS | PRVS + |
Daily ATM withdrawal limit | LKR 200,000/- | LKR 200,000/- | LKR 250,000/- | LKR 250,000/- |
Daily purchase limit (POS / Online) | LKR 400,000/- | LKR 500,000/- | LKR 750,000/- | LKR 750,000/- |
NOTE
Exchange rates for overseas / foreign currency transaction billing:
All foreign currency transactions will be converted using the prevailing USD / LKR exchange rate maintained by the respective card schemes, In the case of transactions in foreign currencies other than USD, the transaction will be converted into US Dollars by the card scheme ( i.e. VISA, MasterCard etc.) before being converted to the billing currency. In order to mitigate local exchange rate movements an additional amount (up to 4.5%) will be added to the rate at the time of billing.
Fuel Surcharge fee :
1% of the transaction value is applicable for fuel transactions as per card scheme guidelines.