A safe and steady investment for your funds.
Maturity Value (LKR) | Deposit Amount (LKR) |
25,000/- | 23,364.48 |
50,000/- | 46,728.97 |
100,000/- | 93,457.94 |
250,000/- | 233,644.85 |
500,000/- | 467,289.71 |
1,000,000/- | 934,579.43 |
2,000,000/- | 1,869,158.87 |
3,000,000/- | 2,803,738.31 |
4,000,000/- | 3,738,317.75 |
5,000,000/- | 4,672,897.19 |
6,000,000/- | 5,607,476.63 |
7,000,000/- | 6,542,056.07 |
8,000,000/- | 7,476,635.51 |
9,000,000/- | 8,411,214.95 |
10,000,000/- | 9,345,794.39 |
Compare accounts with each other to get a best understanding on our products.