Home About Us Our Network NDB Group CSR
 
About Online Bank
Register Now
Personal Login
Corporate Login
Help and FAQ
 
 
Properties
Vehicles
 
Education Loans
 
Education & Career Guidance
Home » Utilities » Exchange Rates
Exchange Rates

As at   2013-05-21   09:46:52

Currency
Name
Currency
Code
Currency Travelers Cheques
Telegraphic Transfers
    Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
 United States Dollar USD 123.5457 128.0000 123.8553 128.0000 124.5000 128.0000
 Great Briton Pound GBP 186.2339 196.4979 187.1698 196.4979 188.6349 196.4979
 Japanese Yen JPY 1.1874 1.2608 1.1933 1.2608 1.2027 1.2608
 Euro EUR 157.1909 166.2534 157.9808 166.2534 159.2174 166.2534
 Australian Dollar AUD 119.2850 126.7795 119.8844 126.7795 120.8229 126.7795
 Hong Kong Dollar HKD 15.5360 16.8163 15.6141 16.8163 15.7363 16.8163
 Singapore Dollar SGD 97.0056 103.0517 97.4931 103.0517 98.2562 103.0517
 Swiss Francs CHF 125.0359 134.3071 125.6643 134.3071 126.6479 134.3071
 Canadian Dollar CAD 118.1969 126.7427 118.7909 126.7427 119.7207 126.7427
 Denmark Kroner DKK 20.8960 22.5263 21.0010 22.5263 21.1654 22.5263
 Norwegian Kroner NOK 20.7193 22.3292 20.8234 22.3292 20.9864 22.3292
 Kroner SEK 18.2126 19.5453 18.3042 19.5453 18.4475 19.5453
 Thai Bhat THB 4.0014 4.4571 4.0215 4.4571 4.0530 4.4571
 Baharain Dinar BHD 319.6525 344.5491 - 344.5491 - 344.5491
 Kuwait Dinar KWD 410.1238 455.1273 - 455.1273 - 455.1273
 Oman Riyal OMR 313.4564 337.6062 - 337.6062 - 337.6062
 Saudi Riyal SAR 32.0865 35.0647 - 35.0647 - 35.0647
 UAE Dirham AED 33.0160 35.8343 32.7500 35.8343 33.0064 35.8343
 Malaysian Ringgit MYR - - - - - -
 New Zealand Dollar NZD 99.2547 105.9206 99.7535 105.9206 100.5344 105.9206