Home About Us Our Network NDB Group CSR
 
About Online Bank
Register Now
Personal Login
Corporate Login
Help and FAQ
 
 
Properties
Vehicles
 
Education Loans
 
Education & Career Guidance
Home » Utilities » Exchange Rates
Exchange Rates

As at   2013-05-23   10:30:44

Currency
Name
Currency
Code
Currency Travelers Cheques
Telegraphic Transfers
    Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
 United States Dollar USD 123.5457 128.0000 123.8553 128.0000 124.5000 128.0000
 Great Briton Pound GBP 183.5138 193.6653 184.4360 193.6653 185.8797 193.6653
 Japanese Yen JPY 1.1811 1.2541 1.1871 1.2541 1.1964 1.2541
 Euro EUR 156.6236 165.6627 157.4107 165.6627 158.6429 165.6627
 Australian Dollar AUD 117.1826 124.5901 117.7714 124.5901 118.6933 124.5901
 Hong Kong Dollar HKD 15.5334 16.8134 15.6115 16.8134 15.7337 16.8134
 Singapore Dollar SGD 95.9957 101.9575 96.4781 101.9575 97.2333 101.9575
 Swiss Francs CHF 123.5224 132.6308 124.1432 132.6308 125.1149 132.6308
 Canadian Dollar CAD 116.6788 125.0672 117.2652 125.0672 118.1831 125.0672
 Denmark Kroner DKK 20.8190 22.4404 20.9236 22.4404 21.0874 22.4404
 Norwegian Kroner NOK 20.7123 22.3214 20.8164 22.3214 20.9794 22.3214
 Kroner SEK 18.1988 19.5299 18.2902 19.5299 18.4334 19.5299
 Thai Bhat THB 3.9628 4.4112 3.9828 4.4112 4.0139 4.4112
 Baharain Dinar BHD 320.0666 345.0135 - 345.0135 - 345.0135
 Kuwait Dinar KWD 409.7158 454.6423 - 454.6423 - 454.6423
 Oman Riyal OMR 313.4325 337.5794 - 337.5794 - 337.5794
 Saudi Riyal SAR 32.0865 35.0647 - 35.0647 - 35.0647
 UAE Dirham AED 33.0080 35.8252 32.7422 35.8252 32.9985 35.8252
 Malaysian Ringgit MYR - - - - - -
 New Zealand Dollar NZD 97.5050 104.0986 97.9950 104.0986 98.7621 104.0986