Home About Us Our Network NDB Group CSR
 
About Online Bank
Register Now
Personal Login
Corporate Login
Help and FAQ
 
 
Properties
Vehicles
 
Education Loans
 
Education & Career Guidance
Home » Utilities » Exchange Rates
Exchange Rates

As at   2013-05-22   10:13:12

Currency
Name
Currency
Code
Currency Travelers Cheques
Telegraphic Transfers
    Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
 United States Dollar USD 123.5457 128.0000 123.8553 128.0000 124.5000 128.0000
 Great Briton Pound GBP 185.0386 195.2531 185.9684 195.2531 187.4242 195.2531
 Japanese Yen JPY 1.1877 1.2612 1.1937 1.2612 1.2030 1.2612
 Euro EUR 157.5885 166.6675 158.3804 166.6675 159.6202 166.6675
 Australian Dollar AUD 119.0767 126.5626 119.6751 126.5626 120.6119 126.5626
 Hong Kong Dollar HKD 15.5368 16.8172 15.6148 16.8172 15.7371 16.8172
 Singapore Dollar SGD 96.6612 102.6785 97.1469 102.6785 97.9074 102.6785
 Swiss Francs CHF 124.8803 134.1346 125.5079 134.1346 126.4903 134.1346
 Canadian Dollar CAD 117.9706 126.4928 118.5634 126.4928 119.4915 126.4928
 Denmark Kroner DKK 20.9460 22.5821 21.0513 22.5821 21.2160 22.5821
 Norwegian Kroner NOK 20.8529 22.4782 20.9577 22.4782 21.1217 22.4782
 Kroner SEK 18.2996 19.6415 18.3916 19.6415 18.5356 19.6415
 Thai Bhat THB 3.9921 4.4460 4.0121 4.4460 4.0435 4.4460
 Baharain Dinar BHD 319.6525 344.5491 - 344.5491 - 344.5491
 Kuwait Dinar KWD 410.3009 455.3378 - 455.3378 - 455.3378
 Oman Riyal OMR 313.4007 337.5438 - 337.5438 - 337.5438
 Saudi Riyal SAR 32.0856 35.0637 - 35.0637 - 35.0637
 UAE Dirham AED 33.0080 35.8252 32.7422 35.8252 32.9985 35.8252
 Malaysian Ringgit MYR - - - - - -
 New Zealand Dollar NZD 99.0427 105.6998 99.5404 105.6998 100.3196 105.6998