Home About Us Our Network NDB Group CSR
 
About Online Bank
Register Now
Personal Login
Corporate Login
Help and FAQ
 
 
Properties
Vehicles
 
Education Loans
 
Education & Career Guidance
Home » Utilities » Exchange Rates
Exchange Rates

As at   2013-06-19   09:49:07

Currency
Name
Currency
Code
Currency Travelers Cheques
Telegraphic Transfers
    Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
 United States Dollar USD 125.6792 130.1500 125.9942 130.1500 126.6500 130.1500
 Great Briton Pound GBP 194.2621 204.8073 195.2383 204.8073 196.7666 204.8073
 Japanese Yen JPY 1.2987 1.3805 1.3052 1.3805 1.3154 1.3805
 Euro EUR 166.2005 175.5984 167.0356 175.5984 168.3432 175.5984
 Australian Dollar AUD 117.3106 124.7097 117.9001 124.7097 118.8230 124.7097
 Hong Kong Dollar HKD 15.8121 17.1076 15.8916 17.1076 16.0160 17.1076
 Singapore Dollar SGD 98.3041 104.3747 98.7981 104.3747 99.5715 104.3747
 Swiss Francs CHF 133.7791 143.8662 134.4513 143.8662 135.5038 143.8662
 Canadian Dollar CAD 120.5418 129.2068 121.1475 129.2068 122.0958 129.2068
 Denmark Kroner DKK 22.0492 23.7897 22.1600 23.7897 22.3335 23.7897
 Norwegian Kroner NOK 21.4003 23.0648 21.5079 23.0648 21.6763 23.0648
 Kroner SEK 19.0809 20.4862 19.1768 20.4862 19.3269 20.4862
 Thai Bhat THB 3.9172 4.3499 3.9369 4.3499 3.9677 4.3499
 Baharain Dinar BHD 325.1726 350.3365 - 350.3365 - 350.3365
 Kuwait Dinar KWD 421.4736 467.8457 - 467.8457 - 467.8457
 Oman Riyal OMR 318.8776 343.2859 - 343.2859 - 343.2859
 Saudi Riyal SAR 32.6406 35.6536 - 35.6536 - 35.6536
 UAE Dirham AED 33.5789 36.4280 33.3085 36.4280 33.5692 36.4280
 Malaysian Ringgit MYR - - - - - -
 New Zealand Dollar NZD 98.6174 105.2523 99.1130 105.2523 99.8889 105.2523