Home About Us Our Network NDB Group CSR
 
About Online Bank
Register Now
Personal Login
Corporate Login
Help and FAQ
 
 
Properties
Vehicles
 
Education Loans
 
Education & Career Guidance
Home » Utilities » Exchange Rates
Exchange Rates

As at   2012-02-03   09:46:23

Currency
Name
Currency
Code
Currency Travelers Cheques
Telegraphic Transfers
    Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
 United States Dollar USD 112.3413 116.2000 112.6228 115.1000 113.1000 115.1000
 Great Briton Pound GBP 175.6555 183.1063 176.5382 183.1063 177.6626 183.1063
 Japanese Yen JPY 1.4487 1.5309 1.4560 1.5309 1.4653 1.5309
 Euro EUR 145.6983 152.2710 146.4305 152.2710 147.3631 152.2710
 Australian Dollar AUD 118.4282 124.2015 119.0233 124.2015 119.7814 124.2015
 Hong Kong Dollar HKD 14.1431 15.1319 14.2142 15.1319 14.3047 15.1319
 Singapore Dollar SGD 88.7039 93.1512 89.1496 93.1512 89.7174 93.1512
 Swiss Francs CHF 119.8588 127.4711 120.4611 127.4711 121.2284 127.4711
 Canadian Dollar CAD 110.2219 116.9098 110.7758 116.9098 111.4813 116.9098
 Denmark Kroner DKK 19.4087 20.6960 19.5062 20.6960 19.6304 20.6960
 Norwegian Kroner NOK 18.8286 20.0559 18.9232 20.0559 19.0438 20.0559
 Kroner SEK 16.3532 17.3397 16.4354 17.3397 16.5400 17.3397
 Thai Bhat THB 3.4994 3.8424 3.5170 3.8424 3.5394 3.8424
 Baharain Dinar BHD 290.3025 309.4252 - 309.4252 - 309.4252
 Kuwait Dinar KWD 384.1383 422.4628 - 422.4628 - 422.4628
 Oman Riyal OMR 284.4370 302.9266 - 302.9266 - 302.9266
 Saudi Riyal SAR 29.1769 31.5312 - 31.5312 - 31.5312
 UAE Dirham AED 30.0145 32.2147 29.7872 32.2147 29.9769 32.2147
 Malaysian Ringgit MYR - - - - - -
 New Zealand Dollar NZD 91.8827 96.8779 92.3444 96.8779 92.9326 96.8779