Home about us our network NDB group CSR
Online Banking
About Online Bank
Register Now
Personal Login
Corporate Login
Help and FAQ
 
Search
 
For Sale
Properties
Vehicles
 
 
Home » Utilities » Exchange Rates
Exchange Rates

As at   2010-07-30   09:21:47

Currency
Name
Currency
Code
T.T
Buying
DD/TCHQ
Buying
Cur. Notes
Buying
DD/CCY/TCHQ
Selling
 United States Dollar USD 111.6000 111.1291 110.8513 113.6000
 Great Britain Pound GBP 173.0592 171.9640 171.1042 178.4327
 Euro EUR 144.5722 143.6573 142.9390 149.4351
 Swiss Francs CHF 105.7464 105.0772 104.5518 110.7909
 New Zealand Dollar NZD 79.2639 78.7623 78.3684 82.9564
 Japanese Yen JPY 1.2782 1.2701 1.2638 1.3316
 Singapore Dollar SGD 81.1574 80.6438 80.2406 84.1416
 Hong Kong Dollar HKD 14.0949 14.0057 13.9357 14.9125
 Australian Dollar AUD 99.1231 98.4958 98.0033 103.1715
 Canadian Dollar CAD 106.1800 105.5081 104.9805 111.2586
 Malaysian Ringgit MYR - - - -
 Denmark Kroner DKK 19.2152 19.0936 18.9981 20.2571
 Norwegian Krone NOK 17.9808 17.8670 17.7777 18.9125
 Swedish Krona SEK 15.2014 15.1052 15.0297 15.9072
 Thai Bhat THB 3.3534 3.3321 3.3155 3.6317
 UAE Dirham AED 29.5798 29.3926 29.6168 31.7953
 Bahraini Dinar BHD - - 286.4523 305.3928
 Kuwait Dinar KWD - - 366.4991 402.1808
 Oman Riyal OMR - - 280.6469 298.9592
 Saudi Arabian Riyal SAR - - 28.7911 31.1216