Kfg;G vq;fisg;gw;wp vq;fs; tiyaikg;G NDB FO r%f Nrit nghWg;G
 
,izaj;js tq;fp
,g;nghONj gjpTnra;jy;
jdpg;gl;l cl;nry;yy;
$l;;LwT cl;nry;yy;
cjtpfSk; mbf;fb vOk; Nfs;tpfSk;
 
nrhj;Jf;fs
thfdq;fs
 
Kfg;G » tPjq;fs; » ehzakhw;W tPjk;
ehzakhw;W tPjk;

As at   2013-06-18   09:37:53

Currency
Name
Currency
Code
Currency Travelers Cheques
Telegraphic Transfers
    Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
 United States Dollar USD 125.6792 130.1500 125.9942 130.1500 126.6500 130.1500
 Great Briton Pound GBP 195.1336 205.7144 196.1142 205.7144 197.6494 205.7144
 Japanese Yen JPY 1.3051 1.3874 1.3116 1.3874 1.3219 1.3874
 Euro EUR 165.7247 175.1032 166.5575 175.1032 167.8613 175.1032
 Australian Dollar AUD 117.7432 125.1600 118.3349 125.1600 119.2612 125.1600
 Hong Kong Dollar HKD 15.8097 17.1049 15.8891 17.1049 16.0135 17.1049
 Singapore Dollar SGD 98.1980 104.2597 98.6915 104.2597 99.4640 104.2597
 Swiss Francs CHF 133.2907 143.3236 133.9605 143.3236 135.0091 143.3236
 Canadian Dollar CAD 120.9973 129.7096 121.6053 129.7096 122.5572 129.7096
 Denmark Kroner DKK 21.9893 23.7227 22.0998 23.7227 22.2728 23.7227
 Norwegian Kroner NOK 21.3829 23.0454 21.4904 23.0454 21.6586 23.0454
 Kroner SEK 18.9987 20.3952 19.0942 20.3952 19.2436 20.3952
 Thai Bhat THB 3.9373 4.3737 3.9571 4.3737 3.9880 4.3737
 Baharain Dinar BHD 324.7609 349.8750 - 349.8750 - 349.8750
 Kuwait Dinar KWD 422.7353 469.3473 - 469.3473 - 469.3473
 Oman Riyal OMR 318.9828 343.4037 - 343.4037 - 343.4037
 Saudi Riyal SAR 32.6329 35.6448 - 35.6448 - 35.6448
 UAE Dirham AED 33.5787 36.4277 33.3082 36.4277 33.5690 36.4277
 Malaysian Ringgit MYR - - - - - -
 New Zealand Dollar NZD 98.6093 105.2438 99.1048 105.2438 99.8806 105.2438