Kfg;G vq;fisg;gw;wp vq;fs; tiyaikg;G NDB FO r%f Nrit nghWg;G
 
,izaj;js tq;fp
,g;nghONj gjpTnra;jy;
jdpg;gl;l cl;nry;yy;
$l;;LwT cl;nry;yy;
cjtpfSk; mbf;fb vOk; Nfs;tpfSk;
 
nrhj;Jf;fs
thfdq;fs
 
Kfg;G » tPjq;fs; » ehzakhw;W tPjk;
ehzakhw;W tPjk;

As at   2012-05-17   09:46:25

Currency
Name
Currency
Code
Currency Travelers Cheques
Telegraphic Transfers
    Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
 United States Dollar USD 125.6030 131.0000 125.9178 131.0000 126.5000 131.0000
 Great Briton Pound GBP 197.8245 209.9426 198.8186 209.9426 200.2008 209.9426
 Japanese Yen JPY 1.5378 1.6523 1.5455 1.6523 1.5562 1.6523
 Euro EUR 158.0737 168.2833 158.8681 168.2833 159.9725 168.2833
 Australian Dollar AUD 122.9904 131.5155 123.6084 131.5155 124.4678 131.5155
 Hong Kong Dollar HKD 15.7862 17.1957 15.8656 17.1957 15.9759 17.1957
 Singapore Dollar SGD 97.8864 104.6347 98.3783 104.6347 99.0622 104.6347
 Swiss Francs CHF 130.5733 141.2696 131.2295 141.2696 132.1418 141.2696
 Canadian Dollar CAD 121.7135 131.3955 122.3251 131.3955 123.1755 131.3955
 Denmark Kroner DKK 21.0730 22.8553 21.1789 22.8553 21.3261 22.8553
 Norwegian Kroner NOK 20.7016 22.4388 20.8057 22.4388 20.9503 22.4388
 Kroner SEK 17.2516 18.5932 17.3383 18.5932 17.4589 18.5932
 Thai Bhat THB 3.8586 4.3099 3.8780 4.3099 3.9049 4.3099
 Baharain Dinar BHD 324.5722 352.1695 - 352.1695 - 352.1695
 Kuwait Dinar KWD 426.8000 477.5967 - 477.5967 - 477.5967
 Oman Riyal OMR 318.6194 345.4550 - 345.4550 - 345.4550
 Saudi Riyal SAR 32.6191 35.8845 - 35.8845 - 35.8845
 UAE Dirham AED 33.5577 36.6649 33.2971 36.6649 33.5286 36.6649
 Malaysian Ringgit MYR - - - - - -
 New Zealand Dollar NZD 94.4782 101.6344 94.9530 101.6344 95.6131 101.6344