uq,a msgqj wm .ek YdLd Pd,h jHdmdr iuQyh m%cd fiajd
wka;¾cd, nexl=fiajd
wka;¾cd, nexl=fiajd ms<sn|
,shdmÈxÑ jkak
fm!oa.,sl msúiqu
wdh;ksl msúiqu
Wmldr
 
úlsKsug
foam,
r:jdyk
 
 
uq,a msgqj » fmd<S wkqmd; » úksuh wkqmd;
úksuh wkqmd;

  2010-09-03   10:44:03

uqo,a kduh
uqo,a fla;h
fm%aYK .eKqï
wKlr$ixpdrl fplam;a ñ,§ .ekSu
uqo,a fkdaÜgq .eKqï
wKlr$ixpdrl fplam;a úl=Kqï
 United States Dollar USD  111.6500  111.1789  110.9010  113.6500 
 Great Britain Pound GBP  170.9641  169.8821  169.0327  176.2996 
 Euro EUR  142.0244  141.1255  140.4199  146.8415 
 Swiss Francs CHF  108.6179  107.9305  107.3909  113.8875 
 New Zealand Dollar NZD  78.6627  78.1649  77.7741  82.3448 
 Japanese Yen JPY  1.3085  1.3002  1.2937  1.3639 
 Singapore Dollar SGD  82.0941  81.5745  81.1667  85.1295 
 Hong Kong Dollar HKD  14.0921  14.0029  13.9329  14.9090 
 Australian Dollar AUD  100.3008  99.6660  99.1677  104.3705 
 Canadian Dollar CAD  104.4141  103.7533  103.2345  109.3524 
 Malaysian Ringgit MYR  -   -   -   -  
 Denmark Kroner DKK  18.9018  18.7821  18.6882  19.9146 
 Norwegian Krone NOK  17.8737  17.7606  17.6718  18.7957 
 Swedish Krona SEK  15.1951  15.0989  15.0234  15.9001 
 Thai Bhat THB  3.4722  3.4503  3.4330  3.7689 
 UAE Dirham AED  29.5950  29.4077  29.6321  31.8116 
 Bahraini Dinar BHD  -   -   286.5732  305.5190 
 Kuwait Dinar KWD  -   -   366.3726  402.0163 
 Oman Riyal OMR  -   -   280.7762  299.0947 
 Saudi Arabian Riyal SAR  -   -   28.8047  31.1361